Inactive Instrument
NSTAR Electric Company Stock
Stocks
NSARO
US67021C3051
Electric Utilities
OTC Markets Traded| Manager | Title | Age | Since |
|---|---|---|---|
Paul Chodak
CEO | Chief Executive Officer | 62 | - |
John Moreira
DFI | Director of Finance/CFO | 64 | 12/09/2018 |
Susan Sgroi
CTO | Chief Tech/Sci/R&D Officer | 61 | - |
| Director | Title | Age | Since |
|---|---|---|---|
Gregory Butler
BRD | Director/Board Member | 68 | 10/04/2012 |
John Moreira
BRD | Director/Board Member | 64 | 12/09/2018 |
Joseph Nolan
CHM | Chairman | 63 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| -2.76% | -5.11% | +81.81% | - | 284B | ||
| -0.02% | +2.28% | +19.15% | +22.61% | 186B | ||
| -0.85% | -0.43% | +34.42% | +86.90% | 157B | ||
| -1.57% | -0.75% | +27.21% | +60.58% | 117B | ||
| +1.10% | +0.50% | +2.51% | +36.29% | 107B | ||
| +1.08% | +0.34% | +6.70% | +36.94% | 96.93B | ||
| -2.83% | -0.28% | -18.87% | +159.96% | 92.17B | ||
| +0.26% | -0.67% | +26.03% | +55.53% | 72.09B | ||
| +0.46% | +2.76% | +24.84% | +39.10% | 62.42B | ||
| Average | -0.59% | +0.33% | +22.65% | +62.24% | 130.37B | |
| Weighted average by Cap. | -1.06% | +0.17% | +32.34% | +60.19% |
Employees
-
Sector
Electric Utilities
















