Inactive Instrument
PacificHealth Laboratories, Inc. Stock
Stocks
PHLI
US6951131001
Food Processing
OTC Markets Traded| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -99.00% | - | - | 20 | ||
| +0.37% | -0.86% | +32.83% | +80.10% | 13.54B | ||
| -1.30% | -12.49% | -30.16% | +237.74% | 7.49B | ||
| +2.89% | -2.92% | -15.64% | -52.43% | 2.47B | ||
| +6.24% | +11.93% | -74.47% | -60.25% | 1.52B | ||
| +2.63% | +3.32% | +27.59% | -25.78% | 1.26B | ||
| +0.65% | +2.86% | +24.97% | +41.46% | 1.25B | ||
| +1.82% | -3.79% | -31.50% | -29.64% | 1.21B | ||
| -1.46% | -9.33% | -49.81% | - | 1.16B | ||
| +3.52% | +1.18% | -65.17% | -70.68% | 943M | ||
| Average | +1.45% | -2.73% | -20.15% | +15.07% | 3.43B | |
| Weighted average by Cap. | +0.61% | -3.61% | -0.80% | +86.27% |
Employees
9
Sector
Food Processing
















