| 18/04/17 | Prosperity Resources : Notice of AGM / Proxy Form | PU |
| 18/04/17 | Prosperity Resources : 30 June 2016 Annual Report | PU |
| 01/10/14 | Prosperity Resources : Suspension from Official Quotation | PU |
| 31/07/14 | Prosperity Resources : June 2014 Quarterly Report | PU |
| 28/11/13 | Prosperity Resources Limited : Results of Meeting | PU |
| Manager | Title | Age | Since |
|---|---|---|---|
Lionel Liew
SEC | Corporate Secretary | - | 07/04/2011 |
Garry D. Taylor
SEC | Corporate Secretary | - | 01/04/2009 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| +7.16% | +20.56% | +63.57% | +179.10% | 111B | ||
| +6.49% | +23.09% | +31.70% | +268.93% | 85.03B | ||
| +4.96% | +18.48% | +91.88% | +176.84% | 69.35B | ||
| +6.56% | +22.85% | +36.54% | +219.17% | 56.9B | ||
| +9.85% | +21.31% | +65.78% | +417.03% | 44.71B | ||
| +7.21% | +19.18% | +49.19% | +471.51% | 30.37B | ||
| +2.30% | +13.39% | +32.52% | +102.68% | 22.23B | ||
| +5.41% | +15.92% | +39.07% | +102.84% | 18.47B | ||
| +11.12% | +16.63% | +54.17% | +541.70% | 16.19B | ||
| Average | +5.93% | +8.93% | +51.60% | +275.53% | 50.48B | |
| Weighted average by Cap. | +6.39% | +10.18% | +54.95% | +249.63% |
















