|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 12.81 HKD | -6.77% |
|
+14.48% | -52.27% |
| 06-05 | Quantgroup to Partner With Tungkong on Robotics | MT |
| 06-04 | Quantgroup Completes Validation of AI Tech in Catering Consumption Scenarios | MT |
| Fiscal Period: December | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Assets | ||||
Cash And Equivalents | 77.18M | 111M | 314M | 524M |
Short Term Investments | 3.33M | 3.03M | 5.71M | 3.67M |
Total Cash And Short Term Investments | 80.51M | 114M | 320M | 528M |
Accounts Receivable, Total | 258M | 443M | 638M | 979M |
Other Receivables | 2.51M | 5.59M | 323K | 143K |
Total Receivables | 261M | 449M | 639M | 979M |
Prepaid Expenses | 2.66M | 7.06M | 12.61M | 1.64M |
Restricted Cash | 3.04M | - | - | 1.41M |
Other Current Assets, Total | 11.6M | 17.16M | 7.92M | 48.41M |
Total Current Assets | 359M | 587M | 979M | 1.56B |
Gross Property Plant And Equipment | 16M | 33.19M | 32.86M | 32.87M |
Accumulated Depreciation | -8.89M | -10.24M | -15.3M | -19.56M |
Net Property Plant And Equipment | 7.1M | 22.94M | 17.56M | 13.31M |
Long-term Investments | 13K | - | - | - |
Other Intangibles, Total | 1.69M | 2.14M | 2.32M | 2.25M |
Deferred Tax Assets Long-Term | 1M | 1.9M | 2.5M | 18.94M |
Other Long-Term Assets, Total | 33.76M | - | - | - |
Total Assets | 402M | 614M | 1B | 1.59B |
Liabilities | ||||
Accounts Payable, Total | 30.43M | 31.89M | 62.28M | 82.96M |
Accrued Expenses, Total | 15.97M | 23.46M | 38.37M | 25.04M |
Short-term Borrowings | - | 15M | - | 65.82M |
Current Portion of Long-Term Debt | 1.42B | 1.57B | 1.73B | - |
Current Portion of Leases | 4.39M | 4.35M | 4.46M | 4.77M |
Current Income Taxes Payable | 5K | 8K | 33.66M | 35.86M |
Unearned Revenue Current, Total | 18.88M | 39.64M | 5.01M | 52.53M |
Other Current Liabilities | 6.08M | 6.46M | 15.37M | 7.84M |
Total Current Liabilities | 1.49B | 1.69B | 1.89B | 275M |
Long-Term Debt | - | 2.84M | 7.66M | 4.77M |
Long-Term Leases | 141K | 18.26M | 12.49M | 8.12M |
Total Liabilities | 1.49B | 1.71B | 1.91B | 288M |
Common Stock, Total | 350K | 350K | 350K | 361K |
Retained Earnings | 27.81M | 31.45M | 179M | 374M |
Comprehensive Income and Other | -1.12B | -1.12B | -1.09B | 931M |
Total Common Equity | -1.09B | -1.09B | -909M | 1.31B |
Total Equity | -1.09B | -1.09B | -909M | 1.31B |
Total Liabilities And Equity | 402M | 614M | 1B | 1.59B |
Supplemental Items | ||||
ECS Total Shares Outstanding on Filing Date | 347M | 237M | 500M | 515M |
ECS Total Common Shares Outstanding | 347M | 237M | 500M | 515M |
Book Value / Share | -3.14 | -4.61 | -1.82 | 2.53 |
Tangible Book Value | -1.09B | -1.1B | -911M | 1.3B |
Tangible Book Value Per Share | -3.15 | -4.62 | -1.82 | 2.53 |
Total Debt | 1.42B | 1.61B | 1.76B | 83.48M |
Net Debt | 1.34B | 1.49B | 1.44B | -445M |
Debt Equivalent Oper. Leases | - | 8.22M | 5.39M | 9.38M |
Account Code - Inventory Valuation | - | - | 3 | 3 |
Machinery, Total | 9.45M | 9.42M | 9.46M | 9.47M |
Full Time Employees | - | - | 220 | 168 |
Accumulated Allowance for Doubtful Accounts (Supple) | 13M | 15.64M | 10.36M | 76.08M |
Select your edition
All financial news and data tailored to specific country editions
















