Inactive Instrument
SUEZ Stock
Stocks
SEV
FR0010613471
Environmental Services & Equipment
OTC Markets Traded| 1 day | -0.25% |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 28/1/22 | Others | 2,000 | 0.0003% | - | ||
| 24/1/22 | Buy | Director | 2,000 | 0.0003% | ||
| 24/1/22 | Buy | 34,820 | 0.0054% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.25% | -0.05% | - | - | 14.37B | ||
| -1.12% | -2.99% | -10.78% | +9.32% | 39.45B | ||
| +4.92% | +4.76% | -6.22% | +30.74% | 14.88B | ||
| -1.23% | -1.10% | +1.67% | +6.85% | 5.73B | ||
| +0.75% | +5.08% | -5.28% | +9.80% | 4.27B | ||
| +2.71% | -1.01% | +25.51% | +24.87% | 3.69B | ||
| -1.32% | -2.31% | +8.71% | +66.44% | 3.6B | ||
| -2.74% | -2.01% | +128.65% | +67.45% | 3.61B | ||
| -0.74% | -2.72% | -13.96% | -32.92% | 2.49B | ||
| +0.46% | -2.34% | +115.09% | +131.86% | 2.4B | ||
| Average | +0.14% | -0.37% | +27.04% | +34.93% | 8.9B | |
| Weighted average by Cap. | +0.16% | -1.48% | +3.75% | +21.40% |
Employees
81,689
















