|
End-of-day quote
Dhaka S.E.
01/10/2026
|
5-day change | 1st Jan Change | ||
| 19.70 BDT | -1.01% |
|
-2.96% | +17.26% |
| Market Cap | 1.4B 11.4M 10.13M 9.46M 8.62M 16.25M 1.1B 16.41M 114M 44.34M 560M 42.81M 41.88M 1.8B | P/E 2024 |
32.4x | P/E 2025 | 24.9x |
|---|---|---|---|---|---|
| Enterprise Value | 2.98B 24.28M 21.57M 20.13M 18.35M 34.61M 2.33B 34.93M 244M 94.41M 1.19B 91.15M 89.17M 3.83B | EV / Sales 2024 |
0.75x | EV / Sales 2025 | 0.57x |
| Free-Float |
-
| Yield 2024 |
1.48% | Yield 2025 | 2.14% |
| 1 day | -1.01% | ||
| 1 week | -2.96% | ||
| Current month | -1.01% | ||
| 1 month | -6.64% | ||
| 3 months | -6.19% | ||
| 6 months | +11.93% | ||
| Current year | +17.26% |
| 1 week | 18.6 | 20.2 | |
| 1 month | 17.3 | 21.3 | |
| Current year | 16 | 26.3 | |
| 1 year | 13.9 | 26.3 | |
| 3 years | 13.9 | 30.8 | |
| 5 years | 13.9 | 32.1 | |
| 10 years | 7.8 | 32.1 |
| Manager | Title | Age | Since |
|---|---|---|---|
Mohim Hassan
CEO | Chief Executive Officer | 60 | 27/08/2002 |
| Director of Finance/CFO | - | - | |
| Compliance Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Mohim Hassan
BRD | Director/Board Member | 60 | 27/08/2002 |
Naim Hassan
BRD | Director/Board Member | 58 | - |
| Chairman | 53 | 30/03/2024 |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 4.7B 38.28M 34.01M 31.75M 28.94M 54.57M 3.68B 55.08M 384M 149M 1.88B 144M 141M 6.04B | 5.03B 40.92M 36.36M 33.94M 30.93M 58.34M 3.93B 58.88M 411M 159M 2.01B 154M 150M 6.45B |
| Net income | 49.59M 404K 359K 335K 305K 576K 38.81M 581K 4.05M 1.57M 19.84M 1.52M 1.48M 63.68M | 50.97M 415K 369K 344K 314K 592K 39.89M 597K 4.16M 1.61M 20.39M 1.56M 1.52M 65.45M |
| Net Debt | 1.9B 15.51M 13.78M 12.86M 11.72M 22.11M 1.49B 22.31M 156M 60.31M 762M 58.23M 56.96M 2.45B | 1.58B 12.87M 11.44M 10.68M 9.73M 18.35M 1.24B 18.52M 129M 50.07M 633M 48.34M 47.29M 2.03B |
Employees
3,671
Sector
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 01/10/26 | BDT 19.70 | -1.01% | 325,145 |
| 30/09/26 | BDT 19.90 | +1.02% | 353,442 |
| 29/09/26 | BDT 19.70 | +1.03% | 270,508 |
| 28/09/26 | BDT 19.50 | +1.04% | 366,446 |
| 27/09/26 | BDT 19.30 | -4.93% | 395,653 |
- Stock Market
- Stocks
- TOSRIFA Stock
Select your edition
All financial news and data tailored to specific country editions
















