AVIC Chengdu Aircraft Company Limited Stock
Stocks
302132
CNE100006T10
Electrical Components & Equipment
|
End-of-day quote
Shenzhen S.E.
10/11/2026
|
5-day change | 1st Jan Change | ||
| 68.17 CNY | -2.24% |
|
-0.83% | -13.71% |
| Market Cap | 182B 27.26B 24.45B 22.53B 20.46B 38.73B 2,556B 39.81B 270B 107B 1,369B 102B 100B 4,329B | P/E 2026 * |
45.8x | P/E 2027 * | 40.1x |
|---|---|---|---|---|---|
| Enterprise Value | 182B 27.26B 24.45B 22.53B 20.46B 38.73B 2,556B 39.81B 270B 107B 1,369B 102B 100B 4,329B | EV / Sales 2026 * |
2.26x | EV / Sales 2027 * | 2.13x |
| Free-Float |
9.86% | Yield 2026 * |
-
| Yield 2027 * | - |
| 1 day | -2.24% | ||
| 1 week | -0.83% | ||
| Current month | +8.41% | ||
| 1 month | +17.90% | ||
| 3 months | +14.03% | ||
| 6 months | -2.59% | ||
| Current year | -13.71% |
| 1 week | 67.61 | 71.65 | |
| 1 month | 57.18 | 72 | |
| Current year | 51.76 | 89.53 | |
| 1 year | 51.76 | 89.53 | |
| 3 years | 31.88 | 109.8 | |
| 5 years | 8.92 | 109.8 | |
| 10 years | 7.06 | 109.8 |
| Manager | Title | Age | Since |
|---|---|---|---|
Min Jiang
CEO | Chief Executive Officer | 52 | 22/01/2025 |
Da Wei Liu
CTO | Chief Tech/Sci/R&D Officer | - | 22/01/2025 |
Feng Xiao
SEC | Corporate Secretary | 46 | 22/01/2025 |
| Director | Title | Age | Since |
|---|---|---|---|
Shao Chun Sui
CHM | Chairman | 41 | 22/01/2025 |
Min Jiang
BRD | Director/Board Member | 52 | 22/01/2025 |
Gang Tian
BRD | Director/Board Member | 45 | 22/01/2025 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.24% | -0.83% | -17.01% | +47.97% | 27.26B | ||
| +1.49% | -0.09% | +11.32% | +107.22% | 233B | ||
| +0.53% | +0.25% | -35.00% | +32.23% | 174B | ||
| +2.44% | +4.12% | +2.55% | +49.99% | 154B | ||
| -1.41% | -9.57% | -6.68% | +59.69% | 138B | ||
| -1.17% | +0.69% | +28.89% | +93.69% | 93.45B | ||
| +0.06% | +0.81% | -2.93% | +86.63% | 92.12B | ||
| +9.91% | +0.39% | +29.84% | +320.10% | 100B | ||
| -0.26% | -5.86% | +15.12% | +175.36% | 85.48B | ||
| -3.12% | -17.69% | +3.40% | +364.31% | 74.79B | ||
| Average | +1.20% | -2.90% | +2.95% | +133.72% | 117B | |
| Weighted average by Cap. | +1.38% | -2.33% | +2.14% | +118.44% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 80.63B 12.07B 10.82B 9.97B 9.06B 17.14B 1,131B 17.62B 119B 47.58B 606B 45.29B 44.33B 1,916B | 85.47B 12.79B 11.47B 10.57B 9.6B 18.17B 1,199B 18.68B 127B 50.44B 643B 48.01B 46.99B 2,031B |
| Net income | 3.77B 565M 506M 467M 424M 802M 52.93B 824M 5.59B 2.23B 28.36B 2.12B 2.07B 89.65B | 4.26B 638M 572M 527M 479M 907M 59.83B 932M 6.32B 2.52B 32.06B 2.39B 2.34B 101B |
| Net Debt | - | - |
Employees
26,595
| Date | Price | Change | Volume |
|---|---|---|---|
| 10/11/26 | CN¥68.17 | -2.24% | 10,664,320 |
| 09/11/26 | CN¥69.73 | -0.39% | 8,430,075 |
| 06/11/26 | CN¥70.00 | -0.82% | 9,692,231 |
| 05/11/26 | CN¥70.58 | +1.41% | 11,929,685 |
| 04/11/26 | CN¥69.60 | +1.25% | 18,989,780 |
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
1
Last Close Price
68.17
Average target price
-
Annual profits - Rate of surprise
- Stock Market
- Stocks
- 302132 Stock
Select your edition
All financial news and data tailored to specific country editions
















