| Delayed 14:35:05 23/06/2026 HKT | 5-day change | 1st Jan Change | ||
| 94.7300 INR | +0.07% |
|
+0.13% | +5.46% |
| 04-09 | Indian rupee down 0.1% at 92.6550 per U.S. dollar as of 3:30 p.m. IST; previous close 92.58 | RE |
| 12-19 | Indian rupee opens at 90.1325 per U.S. dollar, up 0.1% from previous close | RE |
| Date | Price | Change |
|---|---|---|
| 23/06/26 | 94.7300 ₹ | +0.07% |
| 22/06/26 | 94.6680 ₹ | +0.38% |
| 21/06/26 | 94.3100 ₹ | 0.00% |
| 19/06/26 | 94.3100 ₹ | -0.01% |
| 18/06/26 | 94.3230 ₹ | -0.20% |
Delayed Quote Autre
Last update June 23, 2026 at 02:35 pm
Headlines
Top Change
| Parity | Price | Change |
|---|---|---|
USD / INR | 94.7300 INR | +0.07% |
| 1 week | -0.03% | ||
| Current month | -0.34% | ||
| 1 month | -1.06% | ||
| 3 months | +1.08% | ||
| 6 months | +5.70% | ||
| Current year | +5.38% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















