Components iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) - EUR
ETF
EXXW
DE000A0H0744
|
Delayed
Deutsche Boerse AG
01:25:43 25/08/2026 HKT
|
5-day change | 1st Jan Change | ||
| 32.84 EUR | -0.08% |
|
+1.34% | +18.62% |
Components: iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) - EUR
| 67.67AUD | +0.82% | +48.76% | 7.65% | ||
| 17.71AUD | -1.23% | -19.54% | 5.78% | ||
| 76.12SGD | +0.74% | +34.95% | 4.47% | ||
| 37.03AUD | +0.46% | +1.90% | 4.4% | ||
| 34.02AUD | +0.83% | -11.87% | 4.35% | ||
| 31.22SGD | +0.97% | +57.89% | 3.94% | ||
| 70.05HKD | +0.14% | +32.39% | 3.13% | ||
| 61.02USD | +0.03% | -10.78% | 3.06% | ||
| 125.20HKD | -0.87% | +32.10% | 2.98% | ||
| 50.30HKD | -0.10% | +27.60% | 2.89% | ||
| 41.06SGD | +0.81% | +17.11% | 2.86% | ||
| 11.45SGD | +0.88% | +10.53% | 2.56% | ||
| 2.160NZD | -0.46% | -5.26% | 2.55% | ||
| 29.68HKD | -1.66% | +5.54% | 2.51% | ||
| 8.150AUD | -1.33% | +32.09% | 2.5% | ||
| 46.88HKD | -0.93% | +19.23% | 2.26% | ||
| 10.78HKD | -0.28% | +5.48% | 2.23% | ||
| 60.85HKD | -1.06% | +10.34% | 2.08% | ||
| 5.315HKD | -0.19% | -1.57% | 1.85% | ||
| 8.340USD | -0.95% | +20.00% | 1.83% | ||
| 2,025.00JPY | +0.05% | -2.22% | 1.62% | ||
| 25.06HKD | -0.79% | +19.73% | 1.61% | ||
| 3.750SGD | -0.27% | +21.75% | 1.54% | ||
| 22.57AUD | +2.27% | -8.40% | 1.48% | ||
| 16.89HKD | -0.59% | -10.63% | 1.47% | ||
| 16.72SGD | 0.00% | +10.44% | 1.43% | ||
| 19.41HKD | -0.21% | -4.29% | 1.37% | ||
| 66.10HKD | -0.60% | +14.76% | 1.28% | ||
| 10.85AUD | +3.83% | +3.14% | 1.17% | ||
| 73.60HKD | +0.55% | +1.10% | 1.13% | ||
| 4.630AUD | +1.76% | -33.29% | 1.06% | ||
| 104.70HKD | +0.48% | +66.99% | 1.04% | ||
| 27.41SGD | -0.90% | -19.00% | 1.01% | ||
| 4.270AUD | -0.51% | +4.91% | 0.9% | ||
| 2.760AUD | -3.16% | +34.63% | 0.9% | ||
| 6.400AUD | +1.91% | -1.99% | 0.88% | ||
| 12.80HKD | +0.71% | -14.44% | 0.87% | ||
| 13.28AUD | -0.82% | -17.16% | 0.87% | ||
| 10.78AUD | +1.89% | +8.02% | 0.85% | ||
| 3.295HKD | +2.81% | -27.90% | 0.73% | ||
| 780.00JPY | +1.56% | -7.73% | 0.66% | ||
| 5,541.00JPY | -0.18% | -3.06% | 0.64% | ||
| 19.68AUD | +2.18% | +5.47% | 0.63% | ||
| 1,744.00JPY | 0.00% | +22.99% | 0.62% | ||
| 5.970AUD | +2.75% | -12.85% | 0.59% | ||
| 4,385.00JPY | -0.45% | +11.72% | 0.47% | ||
Description
| DE000A0H0744 | |
|---|---|
| Total Expense Ratio | 0.0031 |
| Asset Class | Stocks |
| Geographical Zones | |
| Currency | |
| Provider | |
| Underlying | Dow Jones Asia Pacific Select Dividend 30 Index - EUR |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Fund Structure | |
| Date of creation |
27/03/2006
|
| Economic Zones | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (EUR) | 732M |
|---|---|
| AuM 1M | 732M |
| AuM 3 months | 732M |
| AuM 6 months | 732M |
| AuM 12 months | 732M |
- Stock Market
- ETF
- EXXW ETF
- Components iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) - EUR
Select your edition
All financial news and data tailored to specific country editions
















