Components iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) - EUR

ETF

EXXW

DE000A0H0744

Delayed 18:56:40 27/10/2026 HKT 5-day change 1st Jan Change
32.97 EUR +0.41% Intraday chart for iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) - EUR +0.38% +19.07%

Holdings Breakdown

ETF Holdings Weight Distribution

Top 3 countries

Top 3 sectors

Market Cap Sizes

Components: iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) - EUR

57.99AUD+4.26%+27.48% 198B 7.65%
14.50AUD-0.55%-34.12% 31.47B 5.78%
73.92SGD-0.39%+31.16% - 165B 4.47%
39.86AUD-0.10%+9.69% - 84.36B 4.4%
36.18AUD-0.96%-6.27% - 87.55B 4.35%
150.32AUD+2.53% - - 143B 4.34%
28.96SGD+0.03%+46.56% - 101B 3.94%
66.35HKD+1.53%+25.31% 31.9B 3.13%
59.51USD-0.52%-12.98% 17.54B 3.06%
107.70HKD-0.46%+13.73% 39.97B 2.98%
48.14HKD-1.59%+22.12% - 65.93B 2.89%
41.37SGD+0.17%+18.00% - 53.2B 2.86%
154.30HKD-.--% - - 36.88B 2.76%
10.10SGD+0.10%-2.42% 14.12B 2.56%
1.880NZD-0.53% - - 2.02B 2.55%
27.64HKD-0.79%-1.78% 17.19B 2.51%
9.180AUD+0.11%+48.78% 20.85B 2.5%
46.22HKD+2.35%+17.55% 20.15B 2.26%
10.58HKD-1.67%+3.52% 13.15B 2.23%
63.35HKD+2.01%+14.87% 16.87B 2.08%
4.990HKD+1.11%-7.59% - 4.87B 1.85%
8.410USD+0.36%+21.01% 17.86B 1.83%
2,039.00JPY+0.47%-1.55% 5.09B 1.62%
25.14HKD+2.53%+19.83% 17.99B 1.61%
3.250SGD-1.81% - - 16.13B 1.54%
19.09AUD-4.69%-22.52% 4.27B 1.48%
15.64HKD-1.76%-17.25% 2.08B 1.47%
15.03SGD-0.73%-0.73% 3.4B 1.43%
17.70HKD-1.67%-12.72% 3.33B 1.37%
70.15HKD+2.11%+21.79% 22.06B 1.28%
10.50AUD-0.19%-0.19% - 4.26B 1.17%
70.10HKD-0.28%-3.71% 6.22B 1.13%
4.080AUD-1.69% - - 3.63B 1.06%
106.90HKD+1.04%+70.49% 16.04B 1.04%
22.79SGD-1.98%-32.65% 7.17B 1.01%
3.930AUD+2.08% - - 1.43B 0.9%
2.910AUD+0.69% - - 3.33B 0.9%
6.850AUD+0.00%+4.90% - 3.24B 0.88%
12.77HKD-1.69%-14.64% 1.4B 0.87%
13.43AUD-1.83%-16.22% 2.17B 0.87%
  1. Stock Market
  2. ETF
  3. EXXW ETF
  4. Components iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) - EUR