|
Market Closed -
NSE India S.E.
19:05:09 13/11/2026 HKT
|
5-day change | 1st Jan Change | ||
| 92.17 INR | -1.19% |
|
+4.05% | +6.22% |
| Current month | +13.06% | ||
| 1 month | +10.99% |
Main features
| INF247L01CI4 | Fees | 0.4% | Dividend Policy | Market Cap | |
|---|---|---|---|---|---|
| Currency | INR | AuM (HKD) | - | Replication Method | Direct (Physical) |
| Number of securities | - | AuM evolution | - | Date of creation | 22/03/2024 |
Easily sort and filter through all available ETFs
Access the ETF ScreenerEconomic news
Investment objective
| Asset Classes | Stocks |
|---|---|
| Geographical Focus | India |
| Theme and Sector | Real Estate |
| Date | Price | Change |
|---|---|---|
| 13/11/26 | ₹92.17 | -1.19% |
| 12/11/26 | ₹93.28 | +4.87% |
| 11/11/26 | ₹88.95 | -0.64% |
| 09/11/26 | ₹89.52 | +0.18% |
| 06/11/26 | ₹89.36 | -0.32% |
- Stock Market
- ETF
- MOREALTY ETF
Select your edition
All financial news and data tailored to specific country editions



















