|
Market Closed -
NYSE
04:10:00 17/10/2026 HKT
|
5-day change | 1st Jan Change | ||
| 45.56 USD | +0.47% |
|
+0.30% | +12.10% |
| Current month | +3.01% | ||
| 1 month | -0.69% |
Main features
| US02072L5571 | Fees | 0.49% | Dividend Policy | Distribution | |
|---|---|---|---|---|---|
| Currency | USD | AuM (HKD) | 675.4M | Replication Method | Direct (Physical) |
| Number of securities | 44 | AuM evolution | - | Date of creation | 31/08/2023 |
Easily sort and filter through all available ETFs
Access the ETF ScreenerEconomic news
Investment objective
| Asset Classes | Stocks |
|---|---|
| Geographical Focus | United States |
| Theme and Sector | Agricultural Products, Aerospace & Defense, Engrais et produits chimiques agricoles, Machines agricoles, Gold Miners, Metals Miners, Precious Metals Miners, Energy |
| Date | Price | Change | Volume |
|---|---|---|---|
| 16/10/26 | US$45.56 | +0.47% | 2,084 |
| 15/10/26 | US$45.35 | +0.57% | 1,679 |
| 14/10/26 | US$45.09 | -1.69% | 7,886 |
| 13/10/26 | US$45.87 | +0.62% | 4,618 |
| 12/10/26 | US$45.58 | +0.36% | 860 |
- Stock Market
- ETF
- FTWO ETF
Select your edition
All financial news and data tailored to specific country editions





















