|
Delayed
NYSE
03:41:06 28/08/2026 HKT
|
5-day change | 1st Jan Change | ||
| 47.57 USD | -0.48% |
|
+1.00% | +17.06% |
| Current month | +9.46% | ||
| 1 month | +7.60% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 28/08/26 | US$47.57 | -0.48% | 6,503 |
| 26/08/26 | US$47.80 | -0.36% | 4,608 |
| 25/08/26 | US$47.97 | +0.45% | 4,156 |
| 24/08/26 | US$47.76 | -0.49% | 3,602 |
| 21/08/26 | US$47.99 | +1.89% | 1,616 |
Description
| US02072L5571 | |
|---|---|
| Total Expense Ratio | 0.0049 |
| Asset Class | Stocks |
| Geographical Zones | |
| Size | |
| Currency | |
| Provider | |
| Underlying | Bloomberg FAANG 2.0 Select Total Return Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
31/08/2023
|
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (USD) | 88.38M |
|---|---|
| AuM 1M | 88.38M |
| AuM 3 months | 88.38M |
| AuM 6 months | 88.38M |
| AuM 12 months | 88.38M |
- Stock Market
- ETF
- FTWO ETF
Select your edition
All financial news and data tailored to specific country editions

















