Components UBS Factor MSCI EMU Prime Value Screened UCITS ETF A-dis - EUR

ETF

EPVLD

LU1215452928

Market Closed - 00:55:00 03/11/2026 HKT 5-day change 1st Jan Change
26.65 EUR +0.76% Intraday chart for UBS Factor MSCI EMU Prime Value Screened UCITS ETF A-dis - EUR +1.95% +19.11%

Holdings Breakdown

ETF Holdings Weight Distribution

Top 3 countries

Top 3 sectors

Market Cap Sizes

Components: UBS Factor MSCI EMU Prime Value Screened UCITS ETF A-dis - EUR

440.40EUR+0.39%+12.78% - 183B 4.5%
22.25EUR+0.32% - - 165B 3.87%
42.97EUR+0.87%+4.91% 96.24B 3.2%
568.00EUR+0.18%+1.03% - 78.5B 3.16%
52.00EUR+2.85%+37.82% 73.19B 2.83%
11.46EUR+2.28% - - 86.86B 2.78%
59.20EUR+0.89%+26.69% 72.57B 2.74%
66.06EUR+0.82%-13.96% 47.06B 2.69%
70.40EUR+3.71%-19.04% 37.08B 2.66%
42.93EUR+1.08%+20.08% 71.7B 2.55%
126.90EUR-0.59%-10.79% 24.19B 2.41%
10.92EUR+0.23% - - 25.2B 2.38%
32.03EUR-2.20%-8.14% 31.95B 2.38%
43.22EUR+3.19%+92.58% 41.82B 2.36%
77.72EUR-0.08%+18.22% 22.58B 2.36%
7.682EUR-0.83% - - 48.94B 2.29%
9.335EUR+0.18% - - 103B 2.29%
150.00EUR-0.86%+22.35% 73.45B 2.26%
32.63EUR+2.35%+15.26% 24.12B 2.22%
4.320EUR-0.32% - - 18.25B 2.09%
22.38EUR-1.58% - - 13.39B 2.07%
102.60EUR+0.39%+32.39% 50.1B 2.07%
29.97EUR-2.47%+88.19% 36.89B 2.03%
68.92EUR+1.83%-5.72% 19.02B 1.94%
81.50EUR+1.70%+17.13% 34.16B 1.77%
98.90EUR+0.56%+26.79% 17.3B 1.75%
44.80EUR+3.85%-18.43% 13.1B 1.64%
61.94EUR+4.45%+4.63% 11.35B 1.6%
17.26EUR+2.92% - - 15.51B 1.5%
75.98EUR+0.45%+25.34% - 17.02B 1.49%
75.85EUR+0.46%+26.84% - 17.64B 1.41%
40.50EUR+0.25%-0.64% 11.96B 1.4%
41.14EUR+0.83%-7.24% 17.58B 1.35%
68.70EUR+1.18%+18.86% 12.34B 1.34%
77.60EUR+2.24%+24.36% - 23.43B 1.26%
67.70EUR+1.68%-0.38% 14.87B 1.19%
25.75EUR+2.26% - - 20.16B 1.17%
128.30EUR-0.08%+12.74% - 36.99B 1.17%
110.30EUR+1.57%-8.12% 67.2B 1.14%
74.10EUR+1.79% - - 34.16B 1.07%
  1. Stock Market
  2. ETF
  3. EPVLD ETF
  4. Components UBS Factor MSCI EMU Prime Value Screened UCITS ETF A-dis - EUR