| Market Closed - Fonds 17:00:00 02/11/2026 HKT | 5-day change | 1st Jan Change | ||
| 88.65 USD | +0.27% |
|
-0.19% | +11.77% |
| 1 month | -2.41% | ||
| 3 months | +1.07% |
Chart BGF US Flexible Equity E2
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 02/11/26 | US$88.65 | +0.27% |
| 30/10/26 | US$88.41 | -2.18% |
| 29/10/26 | US$90.38 | +0.21% |
| 28/10/26 | US$90.19 | +0.68% |
| 27/10/26 | US$89.58 | +0.20% |
Real-time Fonds, November 02, 2026 at 05:00 pm
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















