|
Delayed
Nasdaq Stockholm
|
5-day change | 1st Jan Change | ||
| - SEK | -.--% |
|
-0.12% | +42.44% |
| 29/04/19 | Acando AB (publ.)(OM:ACAN B) dropped from OMX Nordic All-Share Index | CI |
| 26/04/19 | Acando AB (publ.)(OM:ACAN B) dropped from S&P Global BMI Index | CI |
| Market Cap | 4.32B 3.88B 3.58B 3.25B 6.06B 411B 6.14B 42.84B 17.06B 215B 16.21B 15.87B 683B | P/E 2017 |
16.3x | P/E 2018 | 14.7x |
|---|---|---|---|---|---|
| Enterprise Value | 4.37B 3.92B 3.63B 3.29B 6.14B 417B 6.21B 43.38B 17.28B 218B 16.42B 16.07B 692B | EV / Sales 2017 |
1.18x | EV / Sales 2018 | 1.09x |
| Free-Float |
-
| Yield 2017 |
5.02% | Yield 2018 | 4.98% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Comptroller/Controller/Auditor | 48 | - |
| Director | Title | Age | Since |
|---|---|---|---|
John Karnblad
BRD | Director/Board Member | 61 | - |
| Chairman | 61 | - | |
| Director/Board Member | 45 | - |
| 2017 | 2018 | |
|---|---|---|
| Net sales | 2.44B 2.19B 2.03B 1.84B 3.43B 233B 3.47B 24.24B 9.65B 122B 9.17B 8.98B 387B | 2.83B 2.54B 2.34B 2.12B 3.97B 269B 4.01B 28.03B 11.16B 141B 10.61B 10.38B 447B |
| Net income | 179M 160M 148M 134M 251M 17.03B 254M 1.77B 706M 8.91B 671M 657M 28.29B | 209M 188M 174M 157M 294M 19.93B 297M 2.08B 827M 10.43B 785M 769M 33.11B |
| Net Debt | -10.71M -9.61M -8.88M -8.04M -15.03M -1.02B -15.21M -106M -42.29M -534M -40.18M -39.33M -1.69B | 54.62M 49M 45.31M 41.03M 76.66M 5.2B 77.58M 542M 216M 2.72B 205M 201M 8.64B |
Employees
-
Sector
-
- Stock Market
- Stocks
- ACAN B Stock
Select your edition
All financial news and data tailored to specific country editions
















