| 1 day | -2.35% |
| Manager | Title | Age | Since |
|---|---|---|---|
Ban Chin Huang
PRN | Corporate Officer/Principal | - | - |
Beng Mui Hoan
CEO | Chief Executive Officer | - | 01/01/1990 |
Nee Moi Tan
PSD | President | - | 14/12/2012 |
| Director | Title | Age | Since |
|---|---|---|---|
Nee Moi Tan
BRD | Director/Board Member | - | - |
Beng Mui Hoan
BRD | Director/Board Member | - | 01/01/1990 |
Ban Chin Huang
BRD | Director/Board Member | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 1/12/22 | Others | Founder | 200,000 | 0.0443% | ||
| 1/12/22 | Others | Founder | 570,100 | 0.1264% | ||
| 24/11/22 | Others | Founder | 91,100 | 0.0164% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.35% | -1.97% | - | - | 821M | ||
| -0.33% | +1.85% | -8.49% | -3.94% | 340B | ||
| +0.63% | -0.27% | -11.22% | +5.99% | 139B | ||
| -1.47% | -2.18% | +4.28% | +21.97% | 70.77B | ||
| +0.58% | -1.84% | -25.06% | -21.29% | 49.11B | ||
| +2.97% | +0.45% | +16.43% | -35.52% | 37.58B | ||
| -1.11% | -2.24% | +0.64% | -17.12% | 36B | ||
| -1.58% | -3.85% | +0.79% | +23.17% | 20.26B | ||
| +0.03% | -4.95% | -21.45% | -37.03% | 19.37B | ||
| -0.33% | -2.86% | +5.63% | +8.14% | 19.28B | ||
| Average | -0.30% | -1.63% | -4.27% | -6.18% | 81.24B | |
| Weighted average by Cap. | -0.09% | +0.19% | -6.87% | -2.79% |
Employees
-
Sector
Personal Products
















