Inactive Instrument
Dignitana AB Stock
Stocks
DIGN
SE0002108001
Advanced Medical Equipment & Technology
OTC Markets Traded| 1 day | -6.14% |
| Manager | Title | Age | Since |
|---|---|---|---|
Richard Paxman
CEO | Chief Executive Officer | 43 | 01/01/2025 |
Ulf Jönsson
DFI | Director of Finance/CFO | 55 | 01/07/2022 |
Crista Cody
CTO | Chief Tech/Sci/R&D Officer | 48 | 01/03/2022 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 72 | 01/01/2025 | |
Richard Paxman
BRD | Director/Board Member | 43 | 01/01/2025 |
| Director/Board Member | 46 | 01/01/2025 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 17/01/22 | Buy | Director | 100,000 | 0.1537% | ||
| 29/12/21 | Buy | Director | 65,000 | 0.0999% | ||
| 29/12/21 | Buy | Director | 55,000 | 0.0845% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -6.14% | +0.94% | - | - | 18.56M | ||
| +1.74% | +3.70% | +25.95% | +1.20% | 196B | ||
| -6.39% | -11.01% | -26.37% | +7.42% | 144B | ||
| -0.48% | +2.31% | +0.47% | -17.40% | 142B | ||
| -3.96% | -5.18% | -58.83% | -19.00% | 66.37B | ||
| -1.97% | -5.16% | +14.88% | -3.69% | 52.85B | ||
| -3.57% | -2.72% | -25.44% | -33.65% | 45.22B | ||
| +1.07% | +3.16% | +12.66% | +12.97% | 37.86B | ||
| +0.98% | +0.40% | +23.75% | +39.02% | 36.64B | ||
| -6.25% | -5.55% | -17.68% | -25.09% | 29.71B | ||
| Average | -2.50% | -0.09% | -5.62% | -4.25% | 83.43B | |
| Weighted average by Cap. | -1.74% | -0.32% | -2.77% | -3.94% |
Employees
25
















