Inactive Instrument
Dignitana AB Stock
Stocks
DIGN
SE0002108001
Advanced Medical Equipment & Technology
OTC Markets Traded| 1 day | -6.14% |
| Manager | Title | Age | Since |
|---|---|---|---|
Richard Paxman
CEO | Chief Executive Officer | 43 | 01/01/2025 |
Ulf Jönsson
DFI | Director of Finance/CFO | 55 | 01/07/2022 |
Crista Cody
CTO | Chief Tech/Sci/R&D Officer | 48 | 01/03/2022 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 72 | 01/01/2025 | |
Richard Paxman
BRD | Director/Board Member | 43 | 01/01/2025 |
| Director/Board Member | 46 | 01/01/2025 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 17/1/22 | Buy | Director | 100,000 | 0.1537% | ||
| 29/12/21 | Buy | Director | 65,000 | 0.0999% | ||
| 29/12/21 | Buy | Director | 55,000 | 0.0845% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -6.14% | +0.94% | - | - | 18.56M | ||
| +1.10% | -0.65% | +27.19% | +19.34% | 225B | ||
| -0.19% | -3.62% | +5.31% | -19.41% | 141B | ||
| +2.41% | +0.67% | -17.91% | +22.42% | 130B | ||
| -0.28% | -10.08% | -58.15% | -19.54% | 62.29B | ||
| -0.49% | -1.97% | -19.72% | -15.81% | 49.39B | ||
| -2.77% | -6.15% | +8.77% | +14.99% | 48.63B | ||
| +2.66% | -2.61% | +19.22% | +30.28% | 41.42B | ||
| +1.67% | -0.25% | +38.24% | +56.84% | 40.12B | ||
| -0.60% | -4.41% | -19.20% | +46.52% | 31.23B | ||
| Average | -0.26% | -3.42% | -1.81% | +15.07% | 85.52B | |
| Weighted average by Cap. | +0.67% | -2.50% | +2.73% | +10.75% |
Employees
25
















