|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0800 MYR | 0.00% |
|
0.00% | -23.81% |
| Market Cap | 19.25M 4.7M 4.13M 3.84M 3.54M 6.63M 449M 6.74M 45.6M 17.85M 223M 17.66M 17.28M 770M | P/E 2024 |
-9.02x | P/E 2025 | -3.05x |
|---|---|---|---|---|---|
| Enterprise Value | 42.92M 10.49M 9.2M 8.57M 7.88M 14.78M 1B 15.03M 102M 39.8M 497M 39.37M 38.52M 1.72B | EV / Sales 2024 |
0.62x | EV / Sales 2025 | 0.45x |
| Free-Float |
22.34% | Yield 2024 * |
-
| Yield 2025 | - |
| Current month | +14.29% | ||
| 1 month | +6.67% | ||
| 3 months | -5.88% | ||
| 6 months | -15.79% | ||
| Current year | -23.81% |
| 1 month | 0.07 | 0.08 | |
| Current year | 0.06 | 0.11 | |
| 1 year | 0.06 | 0.18 | |
| 3 years | 0.06 | 0.28 | |
| 5 years | 0.06 | 0.42 | |
| 10 years | 0.06 | 0.46 |
| Manager | Title | Age | Since |
|---|---|---|---|
Siang Tee Cheah
CEO | Chief Executive Officer | 51 | 30/06/2016 |
Lay Peng Koid
DFI | Director of Finance/CFO | 61 | 01/01/2016 |
Lay Kim Chong
SEC | Corporate Secretary | - | 04/04/2019 |
| Director | Title | Age | Since |
|---|---|---|---|
Cheng Lum Sak
CHM | Chairman | 83 | 30/05/2016 |
Ah Seng Eu
BRD | Director/Board Member | 85 | 30/05/2016 |
Siang Tee Cheah
BRD | Director/Board Member | 51 | 30/05/2016 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | -46.67% | -65.22% | 4.7M | ||
| +0.15% | -0.76% | +11.16% | +34.12% | 8.03B | ||
| +0.80% | +0.15% | -9.20% | +30.88% | 5.91B | ||
| -1.20% | -7.05% | +42.95% | +77.63% | 5.59B | ||
| +3.39% | +2.09% | -22.71% | -15.55% | 4.07B | ||
| -0.98% | -5.74% | -27.01% | -21.45% | 3.07B | ||
| +0.06% | -1.03% | -6.16% | -0.05% | 2.82B | ||
| +1.53% | +1.81% | -27.80% | -52.06% | 2.4B | ||
| +1.41% | +2.13% | -27.36% | -41.95% | 2.17B | ||
| +2.76% | +3.25% | -7.26% | -19.82% | 1.5B | ||
| Average | +0.79% | -1.67% | -12.01% | -7.35% | 3.56B | |
| Weighted average by Cap. | +0.59% | -2.90% | -1.54% | +14.49% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 98.01M 23.95M 21.02M 19.57M 18M 33.75M 2.29B 34.33M 232M 90.9M 1.13B 89.92M 87.98M 3.92B | 109M 26.7M 23.43M 21.82M 20.07M 37.62M 2.55B 38.26M 259M 101M 1.26B 100M 98.07M 4.37B |
| Net income | -3.87M -946K -830K -773K -711K -1.33M -90.34M -1.36M -9.17M -3.59M -44.8M -3.55M -3.47M -155M | -8.29M -2.03M -1.78M -1.66M -1.52M -2.85M -194M -2.9M -19.64M -7.69M -95.97M -7.6M -7.44M -332M |
| Net Debt | 25.66M 6.27M 5.5M 5.12M 4.71M 8.83M 599M 8.99M 60.79M 23.79M 297M 23.54M 23.03M 1.03B | 23.67M 5.78M 5.08M 4.73M 4.35M 8.15M 553M 8.29M 56.08M 21.95M 274M 21.72M 21.25M 947M |
Employees
260
Sector
Tires & Rubber Products
| Date | Price | Change | Volume |
|---|
- Stock Market
- Stocks
- 0190 Stock
Select your edition
All financial news and data tailored to specific country editions
















