|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| 21/12/23 | Tingo Group CEO temporarily steps down after US SEC charges | RE |
| 19/12/23 | US SEC charges Tingo Group Nigerian CEO, three companies with fraud | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.82% | -7.36% | -18.77% | +37.97% | 543B | ||
| -0.20% | -6.99% | -42.42% | +60.30% | 286B | ||
| -1.71% | -3.22% | -23.38% | +48.91% | 146B | ||
| -1.84% | +23.00% | +684.44% | +2,545.16% | 111B | ||
| -3.87% | -2.31% | -29.83% | +176.14% | 101B | ||
| -3.60% | -9.92% | -25.53% | +21.23% | 92.9B | ||
| -2.81% | -5.61% | +0.44% | -5.86% | 85.52B | ||
| -5.48% | -6.54% | -25.89% | +110.33% | 81.93B | ||
| -4.19% | -11.50% | -29.71% | +21.58% | 37.71B | ||
| Average | -1.85% | -4.79% | +54.37% | +335.09% | 165.02B | |
| Weighted average by Cap. | -0.10% | -2.23% | +28.25% | +240.90% |
Employees
-
Sector
Internet Services
Select your edition
All financial news and data tailored to specific country editions
















