|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 229.00 JPY | -1.29% |
|
-6.15% | -39.42% |
| 05-14 | KLab Inc. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 05-14 | Klab Inc. Revises Consolidated Earnings Guidance for the Fiscal Year Ended December 2026 | CI |
| Market Cap | 18.38B 115M 99.38M 91.61M 85.84M 160M 10.97B 164M 1.09B 423M 5.29B 430M 421M | P/E Ratio 2024 |
-2.78x | P/E Ratio 2025 | -5.14x |
|---|---|---|---|---|---|
| Enterprise Value | 13.39B 83.43M 72.4M 66.74M 62.54M 117M 7.99B 119M 796M 308M 3.85B 313M 306M | EV / Sales 2024 |
1.08x | EV / Sales 2025 | 3.47x |
| Free-Float |
75.78% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -1.29% | ||
| 1 week | -6.15% | ||
| Current month | -3.38% | ||
| 1 month | +2.23% | ||
| 3 months | -43.73% | ||
| 6 months | -43.46% | ||
| Current year | -39.42% |
| 1 week | 224 | 269 | |
| 1 month | 217 | 382 | |
| Current year | 200 | 446 | |
| 1 year | 109 | 446 | |
| 3 years | 105 | 488 | |
| 5 years | 105 | 743 | |
| 10 years | 105 | 2,364 |
| Manager | Title | Age | Since |
|---|---|---|---|
Tetsuya Sanada
PSD | President | 61 | 01/03/2025 |
Kazuyuki Takata
DFI | Director of Finance/CFO | 47 | 01/03/2015 |
Yoshio Hanawa
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Yosuke Igarashi
BRD | Director/Board Member | 52 | 01/06/2005 |
Yoshiki Nakane
BRD | Director/Board Member | 51 | 20/03/2019 |
Kazuyuki Takata
BRD | Director/Board Member | 47 | 01/03/2014 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 15/08/24 | Others | Founder | 255,800 | 0.5586% | ||
| 15/08/24 | Others | Founder | 236,300 | 0.5160% | ||
| 15/08/24 | Others | Founder | 569,100 | 1.2428% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.29% | -6.15% | +102.65% | -33.43% | 115M | ||
| +0.91% | +5.94% | -4.22% | +36.53% | 80.53B | ||
| -0.55% | -2.93% | -16.96% | -23.73% | 10.83B | ||
| +0.43% | -8.45% | -37.45% | +16.68% | 6.68B | ||
| -3.08% | -7.32% | +18.43% | -48.52% | 5.72B | ||
| -1.83% | -4.31% | -19.53% | +9.23% | 5.52B | ||
| -5.24% | -5.10% | -9.21% | -27.93% | 3.87B | ||
| +0.54% | -0.27% | +19.13% | -37.63% | 3.47B | ||
| +1.17% | -10.19% | +46.15% | -17.46% | 3.29B | ||
| -1.01% | -0.51% | -36.52% | -37.82% | 3.08B | ||
| Average | -0.99% | -3.27% | +6.25% | -16.41% | 12.31B | |
| Weighted average by Cap. | +0.20% | +0.23% | -5.64% | +17.49% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 8.31B 51.76M 44.91M 41.4M 38.79M 72.48M 4.96B 73.99M 494M 191M 2.39B 194M 190M | 6.86B 42.72M 37.07M 34.17M 32.02M 59.83M 4.09B 61.07M 408M 158M 1.97B 160M 157M |
| Net income | -2.78B -17.34M -15.04M -13.87M -12.99M -24.28M -1.66B -24.78M -165M -64.04M -800M -65.08M -63.67M | -4.18B -26.02M -22.58M -20.82M -19.5M -36.44M -2.49B -37.2M -248M -96.13M -1.2B -97.69M -95.58M |
| Net Debt | 615M 3.83M 3.33M 3.07M 2.87M 5.37M 367M 5.48M 36.57M 14.16M 177M 14.39M 14.08M | -4.99B -31.09M -26.98M -24.87M -23.3M -43.54M -2.98B -44.44M -297M -115M -1.43B -117M -114M |
Employees
322
Sector
Internet Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 12/06/26 | 229.00 ¥ | -1.29% | 3,036,200 |
| 11/06/26 | 232.00 ¥ | -1.69% | 8,108,400 |
| 10/06/26 | 236.00 ¥ | -6.35% | 6,703,800 |
| 09/06/26 | 252.00 ¥ | -1.18% | 5,916,100 |
| 08/06/26 | 255.00 ¥ | +4.51% | 12,090,600 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 3656 Stock
Select your edition
All financial news and data tailored to specific country editions
















