Inactive Instrument
MAN SE Stock
Stocks
MAN
DE0005937007
Heavy Machinery & Vehicles
OTC Markets Traded| 1 day | +0.14% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.14% | -0.54% | - | - | 12.35B | ||
| -1.44% | -0.98% | +22.36% | +42.87% | 62.89B | ||
| +2.18% | +6.79% | +7.97% | +33.32% | 38.43B | ||
| +3.71% | +4.71% | +40.16% | +67.39% | 36.98B | ||
| +2.57% | +4.42% | +26.22% | +29.21% | 31.86B | ||
| +2.64% | +9.24% | +34.57% | +60.47% | 20.06B | ||
| +2.35% | -0.22% | +66.44% | +28.78% | 19.36B | ||
| +1.39% | +3.44% | -21.08% | -15.18% | 16.02B | ||
| +4.14% | +9.54% | +41.11% | +40.43% | 15B | ||
| -1.83% | -2.81% | -21.69% | -26.32% | 13.29B | ||
| Average | +1.58% | +3.80% | +21.79% | +29.00% | 28.21B | |
| Weighted average by Cap. | +1.40% | +3.22% | +23.65% | +36.17% |
Employees
38,486
Sector
Heavy Machinery & Vehicles
















