Inactive Instrument
Meredith Corporation Stock
Stocks
MDP
US5894331017
Consumer Publishing
OTC Markets Traded| 1 day | +0.12% |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 1/12/21 | Issuer sale | Chief Executive Officer | 913,781 | 2.2429% | ||
| 1/12/21 | Issuer sale | Controller/Auditor | 85,060 | 0.2088% | ||
| 1/12/21 | Issuer sale | Executive/Senior Manager | 164,465 | 0.4037% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.12% | +0.32% | - | - | 202M | ||
| +1.26% | +1.12% | +5.81% | +43.70% | 15.93B | ||
| +2.62% | +4.55% | +21.00% | +62.32% | 10.47B | ||
| +1.89% | +4.15% | +20.39% | +43.63% | 9.87B | ||
| -0.24% | +0.99% | -10.70% | - | 4.56B | ||
| +2.60% | -8.60% | -43.35% | -11.69% | 3.95B | ||
| +0.53% | -1.78% | +1.74% | +18.04% | 3.36B | ||
| -0.12% | -0.12% | -20.82% | -20.52% | 3.17B | ||
| -1.25% | -1.31% | -23.75% | +34.63% | 2.95B | ||
| +0.11% | -0.33% | -6.04% | -5.05% | 2.88B | ||
| Average | +0.75% | -0.85% | -6.19% | +20.63% | 6.35B | |
| Weighted average by Cap. | +1.28% | -0.08% | +2.55% | +34.54% |
Employees
5,085
Sector
Consumer Publishing
















