|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.970 PLN | -.--% |
|
-.--% | +118.40% |
| Market Cap | 83.68M 73.35M 67.8M 62.35M 118M 8.07B 120M 811M 318M 3.95B 314M 307M 13.6B | P/E 2018 |
57.5x | P/E 2019 | 22.6x |
|---|---|---|---|---|---|
| Enterprise Value | 83.86M 73.5M 67.94M 62.48M 118M 8.09B 120M 812M 318M 3.96B 315M 308M 13.63B | EV / Sales 2018 |
1.86x | EV / Sales 2019 | 1.16x |
| Free-Float |
-
| Yield 2018 * |
-
| Yield 2019 | - |
| 6 months | +3.68% | ||
| Current year | +118.40% |
| 1 week | 1.97 | 1.97 | |
| 1 month | 1.97 | 1.97 | |
| 3 years | 0.52 | 2.18 |
| Manager | Title | Age | Since |
|---|---|---|---|
Lukasz Szymak
CEO | Chief Executive Officer | - | - |
| Investor Relations Contact | - | - | |
| Investor Relations Contact | - | 03/11/2014 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 01/01/2008 | |
| Director/Board Member | - | - | |
Tomasz Swiecicki
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 22.36M | ||
| +1.55% | +0.00% | +85.44% | +195.74% | 4,228B | ||
| +3.00% | -1.88% | +25.28% | -22.21% | 36.49B | ||
| -2.16% | -2.82% | -23.18% | -9.10% | 19.12B | ||
| -1.67% | +0.45% | -17.12% | +14.75% | 18.9B | ||
| -1.54% | -1.16% | -20.25% | -54.45% | 171M | ||
| -2.06% | -6.92% | -0.60% | +91.35% | 133M | ||
| Average | -0.02% | -2.81% | +8.26% | +36.01% | 614.69B | |
| Weighted average by Cap. | +1.82% | -2.94% | +83.99% | +192.18% |
| 2018 | 2019 | |
|---|---|---|
| Net sales | 26.46M 23.2M 21.44M 19.72M 37.21M 2.55B 37.8M 256M 100M 1.25B 99.37M 97.2M 4.3B | 33.18M 29.08M 26.88M 24.72M 46.65M 3.2B 47.4M 321M 126M 1.57B 125M 122M 5.39B |
| Net income | 931K 816K 754K 694K 1.31M 89.78M 1.33M 9.02M 3.54M 43.93M 3.5M 3.42M 151M | 1.73M 1.52M 1.4M 1.29M 2.43M 167M 2.47M 16.75M 6.57M 81.58M 6.49M 6.35M 281M |
| Net Debt | 446K 391K 361K 332K 627K 43.01M 637K 4.32M 1.69M 21.04M 1.67M 1.64M 72.5M | 173K 152K 140K 129K 243K 16.68M 247K 1.68M 657K 8.16M 650K 635K 28.12M |
Employees
-
Sector
Internet Services
- Stock Market
- Stocks
- MZN Stock
Select your edition
All financial news and data tailored to specific country editions
















