|
Market Closed -
Australian S.E.
14:10:20 01/09/2026 HKT
|
5-day change | 1st Jan Change | ||
| 0.0390 AUD | -4.88% |
|
-9.30% | +143.75% |
| 08-31 | Pathkey.AI Ltd Reports Earnings Results for the Full Year Ended June 30, 2026 | CI |
| 08-12 | Pathkey.AI Raises Nearly AU$3 Million Via Strategic Placement; Shares Up 29% | MT |
| Market Cap | 55.37M 39.65M 34.14M 32.06M 29.26M 54.97M 3.77B 380M 148M 1.91B 149M 146M 6.33B | P/E 2025 |
-3.77x | P/E 2026 | -8.1x |
|---|---|---|---|---|---|
| Enterprise Value | 51.96M 37.21M 32.04M 30.08M 27.46M 51.59M 3.54B 356M 139M 1.8B 140M 137M 5.94B | EV / Sales 2025 |
21.1x | EV / Sales 2026 | 292x |
| Free-Float |
59.45% | Yield 2025 * |
-
| Yield 2026 | - |
| 07-15 | INTURAI SIGNS WITH ASX-LISTED PATHKEY TO ADVANCE DRONE SWARM COMMAND AND CONTROL ON AI EDGE | AQ |
| 29/07/22 | Opyl : Business Update & Appendix 4C | PU |
| 28/04/22 | Opyl : Business Update & Appendix 4C | PU |
| 28/02/22 | Opyl : Appendix 4D & Half Year Results | PU |
| 15/12/21 | Opyl : 2021 Annual Report to shareholders | PU |
| 1 day | -4.88% | ||
| 1 week | -9.30% | ||
| Current month | +34.48% | ||
| 1 month | +34.48% | ||
| 6 months | +56.00% | ||
| Current year | +143.75% |
| 1 week | 0.04 | 0.05 | |
| 1 month | 0.03 | 0.05 | |
| Current year | 0.02 | 0.08 | |
| 1 year | 0.01 | 0.08 | |
| 3 years | 0.01 | 0.08 | |
| 5 years | 0.01 | 0.2 | |
| 10 years | 0.01 | 3 |
| Manager | Title | Age | Since |
|---|---|---|---|
Marc Angelone
CTO | Chief Tech/Sci/R&D Officer | - | 17/01/1994 |
| Chief Executive Officer | - | 11/05/2026 | |
Damon Rasheed
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Damon Rasheed
CHM | Chairman | - | 21/10/2025 |
Paul Niardone
BRD | Director/Board Member | - | 21/10/2025 |
Shannon Robinson
CHM | Chairman | - | 26/11/2025 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -4.88% | -9.30% | +62.50% | -23.53% | 39.65M | ||
| +3.25% | +14.98% | +6.13% | +36.89% | 46.26B | ||
| -1.66% | -8.79% | -40.99% | +140.62% | 13.42B | ||
| +1.19% | +8.63% | -10.30% | +75.20% | 5.94B | ||
| +5.46% | +0.38% | +61.71% | - | 4.38B | ||
| -0.39% | -13.83% | - | - | 1.96B | ||
| +6.29% | +1.44% | +9.53% | -38.16% | 1.6B | ||
| 0.00% | -2.04% | -35.11% | - | 1.11B | ||
| +0.20% | -2.31% | +32.98% | +150.25% | 1.01B | ||
| +1.28% | -3.10% | +49.13% | +55.39% | 995M | ||
| Average | +1.07% | -1.16% | +15.07% | +56.67% | 7.67B | |
| Weighted average by Cap. | +2.21% | +7.87% | +0.04% | +60.41% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 322K 231K 199K 186K 170K 320K 21.94M 2.21M 860K 11.13M 866K 847K 36.84M | 269K 192K 166K 155K 142K 267K 18.3M 1.84M 717K 9.28M 722K 706K 30.73M |
| Net income | -1.45M -1.04M -893K -838K -765K -1.44M -98.65M -9.93M -3.86M -50.03M -3.89M -3.81M -166M | -3.65M -2.62M -2.25M -2.11M -1.93M -3.63M -249M -25.06M -9.75M -126M -9.82M -9.61M -418M |
| Net Debt | -25.17K -18.02K -15.52K -14.57K -13.3K -24.99K -1.71M -173K -67.18K -870K -67.67K -66.2K -2.88M | -3.41M -2.44M -2.1M -1.97M -1.8M -3.39M -232M -23.39M -9.1M -118M -9.17M -8.97M -390M |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 01/09/26 | A$0.0390 | -4.88% | 2,397,954 |
| 31/08/26 | A$0.0410 | -8.89% | 3,872,218 |
| 28/08/26 | A$0.0450 | +9.76% | 12,490,520 |
| 27/08/26 | A$0.0410 | +5.13% | 1,035,405 |
| 26/08/26 | A$0.0390 | -4.88% | 2,116,294 |
- Stock Market
- Stocks
- PKY Stock
Select your edition
All financial news and data tailored to specific country editions
















