Seelos Therapeutics, Inc. Stock
Stocks
SEELQ
US81577F4063
Biotechnology & Medical Research
OTC Markets Traded|
Market Closed -
OTC Markets
00:25:32 02/06/2026 HKT
|
5-day change | 1st Jan Change | ||
| 0.000100 USD | +9,900.00% |
|
-.--% | +9,900.00% |
| 12-29 | Motion for Asset Sale Approved for Seelos Therapeutics, Inc. | CI |
| 22/10/25 | GLD Partners, LP acquired Select assets from Seelos Therapeutics, Inc. (OTCPK : SEEL.Q). | CI |
| Market Cap | 101K 86.92K 81.59K 74.51K 141K 9.66M 141K 966K 374K 4.87M 380K 372K 16.14M | P/E 2022 |
-0.98x | P/E 2023 | -0.18x |
|---|---|---|---|---|---|
| Enterprise Value | 11.33M 9.73M 9.13M 8.34M 15.74M 1.08B 15.81M 108M 41.87M 545M 42.55M 41.63M 1.81B | EV / Sales 2022 |
-
| EV / Sales 2023 | 11,278,456x |
| Free-Float |
89.34% | Yield 2022 * |
-
| Yield 2023 | - |
| 1 day | +9,900.00% | ||
| Current year | +9,900.00% |
| Current year | 0 | 0.01 | |
| 1 year | 0 | 0.01 | |
| 3 years | 0 | 4,665.6 | |
| 5 years | 0 | 10,713.61 | |
| 10 years | 0 | 28,761.63 |
| Manager | Title | Age | Since |
|---|---|---|---|
Raj Mehra
CEO | Chief Executive Officer | 66 | 01/01/2019 |
| Director of Finance/CFO | 54 | 01/09/2021 | |
Gopal Krishna
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 29/2/24 | Free | Chief Financial Officer | 417 | 0.0043% | ||
| 12/1/24 | Free | Chief Financial Officer | 24,537 | 0.2505% | ||
| 12/1/24 | Free | Chief Executive Officer | 70,383 | 0.7186% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +9,900.00% | -.--% | +9,900.00% | -100.00% | 136 | ||
| +3.31% | -3.70% | +61.03% | +103.64% | 70.42B | ||
| +1.34% | +2.76% | +49.70% | +93.70% | 65.4B | ||
| -1.31% | -0.50% | +7.41% | -4.29% | 28.28B | ||
| -0.49% | +1.73% | +59.01% | +11.60% | 26.57B | ||
| +0.40% | -4.80% | -5.89% | +469.55% | 27.16B | ||
| +1.34% | +2.38% | +38.12% | -16.65% | 20.09B | ||
| +1.02% | +6.43% | +269.42% | +420.34% | 20.61B | ||
| +0.77% | -1.59% | +13.19% | +543.56% | 15.87B | ||
| -1.09% | +3.14% | +46.32% | +155.12% | 13.9B | ||
| Average | +990.53% | +1.04% | +1,043.83% | +167.66% | 28.83B | |
| Weighted average by Cap. | +1.13% | +0.72% | +56.67% | +157.75% |
| 2022 | 2023 | |
|---|---|---|
| Net sales | - | 2.2 1.89 1.77 1.62 3.06 210.12 3.07 21 8.14 106 8.27 8.09 351.09 |
| Net income | -73.53M -63.11M -59.24M -54.1M -102M -7.01B -103M -701M -272M -3.54B -276M -270M -11.72B | -37.88M -32.51M -30.52M -27.87M -52.6M -3.61B -52.86M -361M -140M -1.82B -142M -139M -6.04B |
| Net Debt | 4.59M 3.94M 3.7M 3.38M 6.37M 438M 6.4M 43.75M 16.95M 221M 17.23M 16.86M 731M | 11.23M 9.64M 9.05M 8.26M 15.6M 1.07B 15.67M 107M 41.5M 540M 42.17M 41.26M 1.79B |
Employees
8
| Date | Price | Change |
|---|
Annual profits - Rate of surprise
- Stock Market
- Stocks
- SEELQ Stock
Select your edition
All financial news and data tailored to specific country editions
















