| Market Closed - Fonds 17:00:00 03/09/2026 HKT | 5-day change | 1st Jan Change | ||
| 158.81 USD | +0.39% |
|
-2.04% | +5.57% |
| Current month | -0.55% | ||
| 1 month | -2.45% |
Chart AXAWF Global Flexible Prpty F Cap USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 03/09/26 | US$158.81 | +0.39% |
| 02/09/26 | US$158.20 | -0.44% |
| 01/09/26 | US$158.90 | -0.11% |
| 31/08/26 | US$159.08 | -0.48% |
| 28/08/26 | US$159.84 | -0.46% |
Real-time Fonds, September 03, 2026 at 05:00 pm
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















