| Market Closed - Fonds 17:00:00 23/10/2026 HKT | 5-day change | 1st Jan Change | ||
| 3,279.47 EUR | -0.39% |
|
-0.57% | -9.10% |
| Current month | -0.63% | ||
| 1 month | -3.90% |
Chart DWS India
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 23/10/26 | €3,279.47 | -0.39% |
| 22/10/26 | €3,292.18 | -1.00% |
| 21/10/26 | €3,325.36 | -0.45% |
| 20/10/26 | €3,340.29 | -0.75% |
| 16/10/26 | €3,365.43 | +0.20% |
Real-time Fonds, October 23, 2026 at 05:00 pm
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















