| Market Closed - USA 05:26:43 25/07/2026 HKT | 5-day change | 1st Jan Change | ||
| 51,947.25 PTS | +0.46% |
|
-0.38% | +8.08% |
| 07-04 | Latin America stocks, FX head for weekly gains as dollar weakens on Fed rate rethink | RE |
| 07-03 | Dollar set for biggest weekly drop since April after jobs data lowers Fed hike bets | RE |
No results match your criteria
| Date | Price | Change | Volume |
|---|---|---|---|
| 24/07/26 | PTS 51,947.25 | +0.46% | 437,411,386 |
| 23/07/26 | PTS 51,711.65 | -0.97% | 496,578,875 |
| 22/07/26 | PTS 52,218.58 | -0.01% | 449,101,175 |
| 21/07/26 | PTS 52,224.64 | +0.74% | 404,611,674 |
| 20/07/26 | PTS 51,839.26 | -0.59% | 400,285,661 |
Real-time USA
Last update July 25, 2026 at 05:26 am
Headlines
| 1 week | -0.38% | ||
| Current month | -0.71% | ||
| 1 month | +0.19% | ||
| 3 months | +5.52% | ||
| 6 months | +5.80% | ||
| Current year | +8.08% |
- Stock Market
- Indices
- Dow Jones Industrial
Select your edition
All financial news and data tailored to specific country editions
















