| Market Closed - USA 04:52:48 28/07/2026 HKT | Pre-market 18:03:58 | |||
| 52,210.08 PTS | +0.51% |
|
52,335.39 | +0.24% |
| 07-04 | Latin America stocks, FX head for weekly gains as dollar weakens on Fed rate rethink | RE |
| 07-03 | Dollar set for biggest weekly drop since April after jobs data lowers Fed hike bets | RE |
No results match your criteria
| Date | Price | Change | Volume |
|---|---|---|---|
| 27/07/26 | PTS 52,210.08 | +0.51% | 488,373,528 |
| 24/07/26 | PTS 51,947.25 | +0.46% | 442,769,974 |
| 23/07/26 | PTS 51,711.65 | -0.97% | 496,578,875 |
| 22/07/26 | PTS 52,218.58 | -0.01% | 449,101,175 |
| 21/07/26 | PTS 52,224.64 | +0.74% | 404,611,674 |
Real-time USA
Last update July 28, 2026 at 04:52 am
Headlines
| 1 week | +0.72% | ||
| Current month | -0.21% | ||
| 1 month | +0.64% | ||
| 3 months | +6.19% | ||
| 6 months | +6.54% | ||
| Current year | +8.63% |
- Stock Market
- Indices
- Dow Jones Industrial
Select your edition
All financial news and data tailored to specific country editions

















