|
Market Closed -
Athens S.E.
23:10:14 30/10/2026 HKT
|
5-day change | 1st Jan Change | ||
| 2.820 EUR | -0.35% |
|
+0.36% | - |
Athens S.E.EUR
| Markets | Quality | ||
|---|---|---|---|
Athens S.E.
| ADPS | Delayed | |
Boerse Muenchen
| YE6 | Real-time | |
Deutsche Boerse AG
| YE6 | Delayed |
| 1 day | -0.35% | ||
| 1 week | +0.36% | ||
| Current month | -2.76% | ||
| 1 month | -2.76% | ||
| 3 months | -10.76% |
| 1 week | 2.8 | 2.86 | |
| 1 month | 2.7 | 2.92 | |
| Current year | 2.7 | 3.4 | |
| 1 year | 2.7 | 3.4 | |
| 3 years | 2.7 | 3.4 | |
| 5 years | 2.7 | 3.4 | |
| 10 years | 2.7 | 3.4 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 01/01/2022 | |
| Director of Finance/CFO | - | 01/01/2008 |
| Director | Title | Age | Since |
|---|---|---|---|
Glykeria Tsernou
BRD | Director/Board Member | - | 30/04/2026 |
| Chairman | - | - | |
Ioannis Artinos
BRD | Director/Board Member | - | 30/04/2026 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.35% | +0.36% | - | - | 189M | ||
| -1.41% | -3.08% | +7.85% | +81.11% | 2,598B | ||
| +3.61% | -4.48% | -10.96% | +52.89% | 61.25B | ||
| +0.20% | +1.26% | -23.04% | -1.00% | 34.51B | ||
| -1.37% | +3.38% | -55.02% | -16.45% | 25.83B | ||
| -1.04% | -4.61% | - | - | 19.48B | ||
| -4.32% | -4.12% | +6.58% | +248.30% | 15.95B | ||
| -3.50% | +3.04% | +13.19% | +176.77% | 15.88B | ||
| +1.36% | +2.57% | +66.76% | +372.84% | 16.31B | ||
| +5.20% | +11.02% | -4.66% | +113.32% | 16.93B | ||
| Average | -0.00% | +0.64% | +0.09% | +128.47% | 280.48B | |
| Weighted average by Cap. | +0.22% | -2.86% | +6.76% | +81.97% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 232M 259M 213M 193M 361M 24.59B 368M 2.54B 1.02B 12.93B 972M 951M 40.79B | 244M 273M 225M 204M 380M 25.89B 388M 2.68B 1.08B 13.62B 1.02B 1B 42.95B |
| Net income | 12.74M 14.22M 11.72M 10.62M 19.84M 1.35B 20.21M 140M 56.09M 710M 53.37M 52.24M 2.24B | 15.43M 17.23M 14.2M 12.86M 24.04M 1.64B 24.49M 169M 67.95M 861M 64.67M 63.29M 2.71B |
| Net Debt | - | - |
Employees
1,135
Sector
Department Stores
| Date | Price | Change | Volume |
|---|---|---|---|
| 30/10/26 | €2.820 | -0.35% | 38,377 |
| 29/10/26 | €2.830 | -0.70% | 29,967 |
| 27/10/26 | €2.850 | +0.53% | 33,318 |
| 26/10/26 | €2.835 | +0.89% | 17,134 |
| 23/10/26 | €2.810 | -0.71% | 25,079 |
- Stock Market
- Stocks
- ADPS Stock
Select your edition
All financial news and data tailored to specific country editions

















