|
End-of-day quote
Nasdaq
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.13% | +4.48% | +0.80% | +55.34% | 3,813B | ||
| -1.24% | +5.29% | +17.89% | +1,136.32% | 448B | ||
| +0.03% | +7.63% | -0.82% | +41.41% | 93.74B | ||
| -2.04% | +3.76% | +73.92% | +142.80% | 85.09B | ||
| -0.18% | +11.65% | -25.60% | -4.02% | 84.82B | ||
| -3.54% | -0.68% | -35.73% | +205.33% | 73.11B | ||
| +1.75% | +12.56% | +11.68% | -5.49% | 48.2B | ||
| -6.71% | -6.21% | -9.11% | +54.01% | 44.01B | ||
| -0.79% | +6.23% | +126.95% | +271.15% | 36.52B | ||
| Average | -1.51% | +4.94% | +17.78% | +210.76% | 525.16B | |
| Weighted average by Cap. | -1.06% | +5.90% | +3.65% | +161.31% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















