|
Delayed
Toronto S.E.
23:38:53 31/08/2026 HKT
|
5-day change | 1st Jan Change | ||
| 9.980 CAD | +0.10% |
|
-3.01% | -2.44% |
| 08-25 | H&R REIT Price Target Lowered to C$11 at TD | MT |
| 08-13 | H&R Real Estate Investment Trust, Q2 2026 Earnings Call, Aug 13, 2026 |
ETFs positioned on H&R Real Estate Investment Trust
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +16.34% | -.--% | 41,780 M€ | ||
| +1.65% | -.--% | 51 M€ | ||
| +4.36% | 5.37% | 445 M€ | ||
| +4.15% | 5.35% | 796 M€ | ||
| +0.63% | 5.31% | 118 M€ | ||
| +3.65% | 4.13% | 282 M€ | ||
| -1.71% | 4.08% | 196 M€ | ||
| 0.00% | 1.9% | 74 M€ | ||
| +21.37% | 1.04% | 182 M€ | ||
| +11.77% | 0.89% | 277 M€ | ||
| +13.51% | 0.43% | 620 M€ | ||
| 0.00% | 0.32% | 6 M€ | ||
| -3.03% | 0.29% | 82 M€ | ||
| +22.65% | 0.28% | 3,137 M€ | ||
| -2.97% | 0.23% | 1,069 M€ | ||
| -2.21% | 0.2% | 267 M€ | ||
| +6.80% | 0.17% | 210 M€ | ||
| +16.00% | 0.16% | 153 M€ | ||
| +15.69% | 0.16% | 13 M€ | ||
| 0.00% | 0.14% | 11 M€ | ||
| +6.45% | 0.14% | 499 M€ | ||
| +6.33% | 0.13% | 1,199 M€ | ||
| +6.97% | 0.13% | 116 M€ | ||
| +6.62% | 0.13% | 2,338 M€ | ||
| +10.00% | 0.12% | 5,048 M€ | ||
| +7.36% | 0.12% | 14 M€ | ||
| +7.99% | 0.12% | 95 M€ | ||
| +5.75% | 0.11% | 169 M€ | ||
| +9.94% | 0.1% | 983 M€ | ||
| +9.70% | 0.1% | 462 M€ | ||
| +9.76% | 0.1% | 70 M€ | ||
| +8.57% | 0.09% | 856 M€ | ||
| 0.00% | 0.08% | 4 M€ | ||
| +12.63% | 0.08% | 5,679 M€ | ||
| -2.38% | 0.08% | 3,529 M€ | ||
| +5.20% | 0.08% | 15 M€ | ||
| +9.72% | 0.08% | 1,285 M€ |
Employees
728
Sector
Diversified REITs
- Stock Market
- Stocks
- HR.UN Stock
- ETFs H&R Real Estate Investment Trust
Select your edition
All financial news and data tailored to specific country editions
















