|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 9,160.00 KRW | 0.00% |
|
+5.05% | -10.20% |
| 05-15 | Modetour Network Inc. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 03-19 | Modetour Network Inc. Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 122M | ||
| 0.79% | 0.87% | 20.27x | -17.05x | 5.59x | 15.07x | 15.78x | 160B | ||
| 0.61% | 0.69% | 17.42x | 17.98x | 2.2x | 8.71x | 12.59x | 37.69B | ||
| 0.75% | 0.7% | 16.9x | 1.14x | 1.99x | 7.59x | 8.36x | 29.67B | ||
| 0.01% | 0.01% | 125.05x | 131.37x | 5.11x | 28.68x | 32.94x | 5.73B | ||
| 2.45% | 2.91% | 8.68x | 1.09x | 0.89x | 3.42x | 4.48x | 4.13B | ||
| 2.97% | 3.7% | 17.28x | 2.32x | 0.83x | 5.14x | 7.78x | 1.98B | ||
| -.--% | -.--% | 45x | 8.87x | 4.14x | 26.19x | 33.54x | 1.79B | ||
| 0.41% | 1.81% | 46.15x | 0.97x | 1.42x | 7.19x | 21.8x | 1.45B | ||
| -.--% | -.--% | 29.49x | 1.87x | 0.88x | 6.14x | 17.94x | 1.26B | ||
| -.--% | -.--% | 11.56x | 4.43x | 2.33x | 5.72x | 7.65x | 1.16B | ||
| 3.29% | 3.71% | 17.62x | - | 0.77x | 8.66x | 9.93x | 919M | ||
| 2.34% | 3.09% | 22.32x | 2x | 2.51x | 6.63x | 8.51x | 910M | ||
| 2.11% | 2.71% | 28.91x | 1.52x | - | - | - | 685M | ||
| -.--% | -.--% | 25.86x | 2.39x | 1.28x | 7.25x | 16.49x | 656M | ||
| Average | 1.12% | 1.44% | 30.89x | 12.22x | 2.30x | 10.49x | 15.21x | 16.54B | |
| Weighted average by Cap. | 0.79% | 0.87% | 22.01x | -4.96x | 4.40x | 13.12x | 14.64x |
- Stock Market
- Stocks
- A080160 Stock
- Sector Modetour Network Inc.
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
















