Inactive Instrument
Resource Generation Limited Stock Australian S.E.
Stocks
RES
AU000000RES1
OTC Markets Traded| Market Cap | 3.97M 3.42M 3.21M 2.93M 5.51M 378M 5.55M 38.07M 14.81M 192M 14.92M 14.6M 635M | P/E 2024 |
12.1x | P/E 2025 | -1x |
|---|---|---|---|---|---|
| Enterprise Value | 3.7M 3.19M 2.99M 2.73M 5.13M 352M 5.17M 35.46M 13.8M 179M 13.9M 13.6M 591M | EV / Sales 2024 |
0.43x | EV / Sales 2025 | 0.24x |
| Free-Float |
-
| Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -12.33% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 32.54M 28.02M 26.31M 24.01M 45.11M 3.1B 45.43M 312M 121M 1.57B 122M 120M 5.2B | 15.81M 13.61M 12.78M 11.67M 21.92M 1.5B 22.07M 151M 58.92M 763M 59.36M 58.07M 2.53B |
| Net income | 891K 767K 720K 658K 1.24M 84.78M 1.24M 8.54M 3.32M 42.99M 3.35M 3.27M 142M | -4M -3.44M -3.23M -2.95M -5.54M -381M -5.58M -38.31M -14.91M -193M -15.02M -14.69M -639M |
| Net Debt | -1.67M -1.44M -1.35M -1.23M -2.32M -159M -2.33M -16.01M -6.23M -80.62M -6.27M -6.14M -267M | -273K -235K -221K -201K -378K -25.98M -381K -2.62M -1.02M -13.17M -1.03M -1M -43.61M |
Employees
29
Sector
-
















