|
Market Closed -
Euronext Bruxelles
23:55:00 04/09/2026 HKT
|
5-day change | 1st Jan Change | ||
| 210.60 EUR | -4.58% |
|
-2.73% | -11.74% |
| 09-01 | Global pharma companies that have publicly announced Trump drug pricing agreements | RE |
| 09-01 | White House Cuts Deal to Lower Prescription Drug Prices With Nine Companies | MT |
Stock exchange
Euronext Bruxelles
UCB 210.60 €
-4.58%
65.9M
€
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| UCB | 210.60EUR | -4.58% | 65.9M € | ||
CBOE
| UCB | 212.05EUR | -3.74% | 19.34M € | |
Tradegate
| UNC | 210.50EUR | -4.71% | 75.57K € | |
Xetra
| UNC | 214.10EUR | -2.68% | 30.62K € | |
Börse Stuttgart
| UNC | 210.20EUR | -4.76% | 17.24K € | |
Boerse Muenchen
| UNC | 211.00EUR | -4.22% | 15.19K € | |
OTC Markets
| UCBJF | 255.34USD | +2.71% | 18.38K $ | |
London S.E.
| 0NZT | 211.95EUR | -3.72% | 2.12K € | |
Deutsche Boerse AG
| UNC | 220.40EUR | +0.05% | 0 € | |
CBOE
| 0NZT | 217.60EUR | 0.00% | 0 € | |
Wiener Boerse
| UCB | 214.00EUR | -3.47% | 0 € | |
Borsa Italiana
| 4UCB | 212.10EUR | -3.68% | 0 € | |
| UCBJY | 122.38USD | -4.82% | 2.9M $ | ||
Deutsche Boerse AG
| UNC0 | 110.00EUR | 0.00% | 0 € | |
Börse Stuttgart
| UNC0 | 105.00EUR | -4.55% | 0 € |
Quotes 5-day view: UCB
Real-time Euronext Bruxelles| 31/08/2026 | 01/09/2026 | 02/09/2026 | 03/09/2026 | 04/09/2026 | |
|---|---|---|---|---|---|
| Last | €215.30 | €218.50 | €220.50 | €220.70 | €210.60 |
| Volume | 312,155 | 200,601 | 202,075 | 205,856 | 312,911 |
| Change | -0.55% | +1.49% | +0.92% | +0.09% | -4.58% |
| Opening | €216.00 | €216.00 | €218.50 | €220.20 | €222.00 |
| High | €216.30 | €221.40 | €222.50 | €223.20 | €222.00 |
| Low | €214.30 | €215.40 | €215.10 | €218.80 | €210.60 |
Performance
| 1 day | -4.58% | ||
| 1 week | -2.73% | ||
| Current month | -2.18% | ||
| 1 month | -8.12% | ||
| 3 months | -19.31% | ||
| 6 months | -18.34% | ||
| Current year | -11.74% | ||
| 1 year | +1.79% | ||
| 3 years | +159.87% | ||
| 5 years | +114.81% | ||
| 10 years | +184.59% |
Volumes
marketsDaily volume
312,911
Estimated daily volume
312,911
Avg. Volume 20 sessions
216,716
Daily volume ratio
1.44
Avg. Volume 20 sessions
45,640,389.6
Avg. Volume 20 sessions USD
52,996,707.6
Record volume 1
4,420,615
Record volume 2
3,985,675
Record volume 3
3,702,956
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (EUR)
40,153,537,663
Market Cap (USD)
46,663,030,404
Net sales (EUR)
7,741,000,000
Net sales (USD)
8,995,932,597
Number of employees
9,000
Sales / Employee (EUR)
860,111
Sales / Employee (USD)
999,548
Free-Float
61.59 %
Free-Float capitalization (EUR)
25,229,548,726
Free-Float capitalization (USD)
29,319,638,264
Average Daily Capital Traded
0.11%
Indicators
Moving average 5 days
217.12
Moving average 20 days
219.81
Moving average 50 days
233.74
Moving average 100 days
239.7
Price spread / (MMA5)
+3.10%
Price spread / (MMA20)
+4.37%
Price spread / (MMA50)
+10.99%
Price spread / (MMA100)
+13.82%
RSI 9 days
49.42
RSI 14 days
45.81
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -4.58% | -2.73% | +1.79% | +159.87% | 46.66B | ||
| -1.87% | +4.22% | +44.36% | +0.58% | 82.65B | ||
| -0.57% | +1.27% | -16.61% | -35.57% | 60.24B | ||
| -2.23% | +5.48% | +478.96% | +33.09% | 58.11B | ||
| -2.03% | -2.62% | -8.63% | +27.87% | 49.68B | ||
| -1.64% | +1.07% | +56.98% | -17.07% | 32.63B | ||
| -0.98% | +1.91% | +46.30% | +100.30% | 25.69B | ||
| -0.19% | -4.74% | -0.68% | +194.68% | 22.73B | ||
| -1.13% | -2.45% | +64.66% | +108.24% | 16.54B | ||
| +1.94% | -9.84% | -21.13% | +779.37% | 14.92B | ||
| Average | -1.33% | -0.83% | +64.60% | +135.14% | 40.99B | |
| Weighted average by Cap. | -1.72% | +0.49% | +82.81% | +69.62% |
Historical Quotes: UCB
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
fbe6c9dc796e58cfaf2824412ca3ec.XegH82BlWJaG2IPd-GmxXfD5fQcsZ0FBIEfRItsIlyY.ao5ipBkpFP_FrOS7tyznNr2KFUZ8CXF5VXeTcJJb-FAJvkqQLTQNzvyL0g
| Date | Price | Volume | Total |
|---|---|---|---|
| 23:29:58 | 212.20 | 30 | 44,385 |
| 23:29:58 | 212.20 | 22 | 44,355 |
| 23:29:58 | 212.20 | 37 | 44,333 |
| 23:29:58 | 212.20 | 21 | 44,296 |
| 23:29:55 | 212.10 | 29 | 44,275 |
| 23:29:50 | 212.10 | 21 | 44,246 |
| 23:29:50 | 212.10 | 15 | 44,225 |
| 23:29:50 | 212.10 | 46 | 44,210 |
| 23:29:50 | 212.10 | 15 | 44,164 |
| 23:29:50 | 212.10 | 46 | 44,149 |
Price Extremes
| 1 week | 210.6 | 223.2 | |
| 1 month | 210.6 | 228.8 | |
| Current year | 210.6 | 289.5 | |
| 1 year | 191.2 | 289.5 | |
| 3 years | 65.4 | 289.5 | |
| 5 years | 65.4 | 289.5 | |
| 10 years | 54.84 | 289.5 |
Monthly variations
Annual variations
| 2026 | -11.74% | ||
| 2025 | +24.14% | ||
| 2024 | +143.60% | ||
| 2023 | +7.26% | ||
| 2022 | -26.70% | ||
| 2021 | +18.79% | ||
| 2020 | +19.15% | ||
| 2019 | -0.56% | ||
| 2018 | +7.74% | ||
| 2017 | +8.65% | ||
| 2016 | -26.82% | ||
| 2015 | +31.69% | ||
| 2014 | +16.73% | ||
| 2013 | +25.27% | ||
| 2012 | +32.94% | ||
| 2011 | +26.65% | ||
| 2010 | -12.15% | ||
| 2009 | +25.41% | ||
| 2008 | -24.89% | ||
| 2007 | -40.29% | ||
| 2006 | +30.92% | ||
| 2005 | +6.10% | ||
| 2004 | +25.13% | ||
| 2003 | -0.37% | ||
| 2002 | -34.02% | ||
| 2001 | +15.17% | ||
| 2000 | -8.29% | ||
| 1999 | -18.12% | ||
| 1998 | +76.11% | ||
| 1997 | +43.42% | ||
| 1996 | +105.47% | ||
| 1995 | +63.27% | ||
| 1994 | -2.71% | ||
| 1993 | +13.11% | ||
| 1992 | +25.95% | ||
| 1991 | +7.75% | ||
| 1990 | -9.07% | ||
| 1989 | +119.67% | ||
| 1988 | +28.16% | ||
| 1987 | -29.00% | ||
| 1986 | +77.60% | ||
| 1985 | +17.76% | ||
| 1984 | +14.51% | ||
| 1983 | +54.17% | ||
| 1982 | +70.64% | ||
| 1981 | +54.10% | ||
| 1980 | -22.83% |
- Stock Market
- Stocks
- UCB Stock
- Quotes UCB
Select your edition
All financial news and data tailored to specific country editions

















