Components First Trust Emerging Markets Equity Select ETF - USD

ETF

RNEM

US33738R7796

Market Closed - 04:15:00 22/10/2026 HKT 5-day change 1st Jan Change
56.81 USD +0.10% Intraday chart for First Trust Emerging Markets Equity Select ETF - USD +0.83% +2.01%

Holdings Breakdown

ETF Holdings Weight Distribution

Top 3 countries

Top 3 sectors

Market Cap Sizes

Components: First Trust Emerging Markets Equity Select ETF - USD

128.00TWD+0.79% - - 48.9B 3.65%
590.00TWD+3.87% - - 10.58B 2.54%
393.80HKD-4.04% - - 471B 2.42%
2,529.00INR+2.77%-21.12% 93.99B 2.35%
4,380.00INR-0.90%+8.13% - 41.42B 2.33%
963.00INR-1.10%-1.95% - 94.88B 2.21%
4.530HKD-2.69% - - 3.73B 2.04%
1,661.00INR+0.80%-18.37% - 17.45B 1.95%
1,210.80INR-2.11%-4.56% - 40.62B 1.94%
1,484.90INR+0.16%+0.17% 15.93B 1.87%
407.50INR-1.02% - - 26.78B 1.83%
120,880.00INR-0.84%-20.92% - 5.46B 1.78%
1,385.00INR+0.29%+3.14% - 105B 1.71%
706.95INR-0.71% - - 116B 1.58%
57.75BRL-0.79% - - 159B 1.56%
1,209.00INR+0.58%-23.01% 172B 1.55%
539.65INR-1.07% - - 12.51B 1.52%
1,745.10INR+0.12%+1.48% 44.15B 1.34%
1,892.40INR+1.05%-10.13% 123B 1.33%
4.060HKD-2.40% - - 1.33B 1.31%
606.09ZAR-0.76% - - 32.91B 1.26%
2,889.10INR+0.35%+2.12% - 20.61B 1.15%
2,319.40INR-0.48%-16.25% 23.6B 1.15%
10,849.00INR+1.87%-7.93% 33.07B 1.07%
22,310.00INR+0.09%-16.05% - 8.49B 0.97%
26.80TWD0.00% - - 6.17B 0.92%
28.60TWD+0.35% - - 4.67B 0.88%
38.05TWD+0.40% - - 4.12B 0.82%
7.450HKD-0.53% - - 429B 0.75%
8.365HKD-0.48% - - 71.47B 0.73%
6.100HKD-0.16% - - 322B 0.73%
9.780HKD0.00% - - 336B 0.72%
8.470HKD-0.41% - - 104B 0.71%
15.71BRL+25.91% - - 35.32B 0.7%
2.725HKD-0.55% - - 25.75B 0.69%
6.725HKD+0.22% - - 380B 0.67%
3.225HKD+0.78% - - 21.92B 0.66%
48.90BRL+0.20% - - 112B 0.66%
24.10BRL+31.63% - - 27.54B 0.64%
20.40BRL0.00% - - 8.17B 0.63%
  1. Stock Market
  2. ETF
  3. RNEM ETF
  4. Components First Trust Emerging Markets Equity Select ETF - USD