|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.3950 EUR | +4.39% |
|
+26.60% | -90.12% |
| 06-23 | Adomos Announces Philippe Ausseur to Assume Role of Chief Executive Officer | CI |
| 06-23 | Adomos Announces Departure of Éric Longuépée as Managing Director, Effective June 26, 2026 | CI |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +4.39% | +26.60% | -1.25% | -64.10% | -90.12% | -99.60% | -99.99% | -100.00% | -100.00% | 3.66K | ||
| -1.77% | +5.27% | +9.00% | +2.86% | -8.69% | -5.73% | +76.22% | +52.20% | +416.03% | 42.51B | ||
| -0.24% | +6.67% | +16.66% | -1.05% | +7.55% | -7.98% | -2.70% | -22.92% | - | 19.41B | ||
| -1.85% | +9.09% | +14.54% | +11.60% | +5.52% | +31.32% | +113.17% | +59.51% | +224.32% | 16.33B | ||
| -1.77% | +3.69% | +8.83% | -14.77% | -7.03% | +9.37% | +6.45% | -15.15% | - | 11.62B | ||
| +0.38% | +6.83% | +6.83% | -4.32% | -1.85% | -4.32% | -21.76% | - | - | 10.35B | ||
| +1.88% | +13.07% | +10.58% | -22.24% | -49.16% | -54.80% | -34.82% | -67.62% | -11.98% | 7.82B | ||
| -2.25% | +1.89% | -2.08% | +8.49% | -7.49% | -27.70% | -4.38% | -15.02% | +206.87% | 6.18B | ||
| -0.74% | +0.23% | +3.57% | -2.93% | -31.67% | -34.03% | +3.24% | -13.89% | +155.73% | 5.02B | ||
| -2.90% | -4.10% | -1.21% | +2.12% | +3.02% | -1.27% | +31.37% | +45.17% | +11.74% | 4.36B | ||
| -1.10% | +6.13% | +0.82% | -3.85% | -16.62% | +10.75% | +37.33% | -27.69% | - | 3.14B | ||
| -0.56% | -2.57% | -0.76% | -6.98% | -13.52% | -1.15% | +116.69% | +16.42% | - | 2.66B | ||
| -0.78% | -3.33% | +3.18% | - | - | - | - | - | - | 1.9B | ||
| -1.92% | +0.22% | +7.73% | +11.25% | -7.63% | -6.03% | -5.54% | -19.86% | +31.62% | 1.72B | ||
| -4.03% | -2.46% | -7.03% | +2.59% | -7.03% | -11.85% | -23.23% | - | - | 1.46B | ||
| -1.71% | -.--% | +6.50% | -13.35% | -23.89% | -36.30% | -62.24% | -52.68% | +113.66% | 1.44B | ||
| +3.85% | +22.73% | +40.26% | -28.95% | -5.26% | +42.11% | -53.04% | -80.43% | - | 1.49B | ||
| -1.45% | +1.49% | +4.85% | -1.04% | -0.63% | +3.93% | +61.46% | +66.26% | +130.27% | 1.41B | ||
| -1.20% | +5.12% | +10.78% | -11.80% | -15.36% | -26.92% | -44.47% | -32.64% | +5.61% | 1.41B | ||
| -0.36% | -3.11% | +5.26% | +4.48% | +5.66% | +53.01% | +401.79% | +344.44% | +180.00% | 1.24B | ||
| Average | -0.71% | +5.07% | +6.85% | -6.95% | -13.91% | -8.80% | +26.08% | +8.01% | +113.66% | 7.07B | |
| Weighted average by Cap. | -1.12% | +5.44% | +9.24% | -0.97% | -7.02% | -3.96% | +39.23% | +17.81% | +268.31% |
- Stock Market
- Stocks
- ALADO Stock
- Sector Adomos
Select your edition
All financial news and data tailored to specific country editions
















