|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 3.095 USD | +0.81% |
|
-.--% | - |
| 05/03/25 | Emcore Corporation(NasdaqCM:EMKR) dropped from S&P TMI Index | CI |
| 01/03/25 | Emcore Corporation Announces Board Cessations | CI |
| Market Cap | 28.11M 24.58M 22.68M 20.94M 39.74M 2.68B 40.41M 271M 106M 1.32B 106M 103M 4.54B | P/E 2023 |
-0.32x | P/E 2024 | -0.64x |
|---|---|---|---|---|---|
| Enterprise Value | 39.32M 34.39M 31.72M 29.3M 55.59M 3.75B 56.52M 379M 149M 1.85B 148M 144M 6.35B | EV / Sales 2023 |
0.46x | EV / Sales 2024 | 0.36x |
| Free-Float |
70.48% | Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | +0.81% |
| 3 years | 0.78 | 9.5 | |
| 5 years | 0.78 | 94.5 | |
| 10 years | 0.78 | 122 |
| Manager | Title | Age | Since |
|---|---|---|---|
Tom Minichiello
CEO | Chief Executive Officer | 67 | 07/05/2024 |
Hank Blauvelt
CTO | Chief Tech/Sci/R&D Officer | - | 01/12/2007 |
Ryan Hochgesang
LAW | General Counsel | - | 01/05/2017 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 28/02/25 | Issuer sale | Chief Financial Officer | 128,883 | 1.4193% | ||
| 28/02/25 | Issuer sale | Director | 27,295 | 0.3006% | ||
| 28/02/25 | Issuer sale | Chief Executive Officer | 220,563 | 2.4289% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.81% | -.--% | -.--% | -62.74% | 28.11M | ||
| +3.14% | -7.38% | +142.62% | +1,101.30% | 34.9B | ||
| -1.32% | -4.00% | -26.73% | +15.47% | 5.98B | ||
| +2.76% | +3.47% | -32.43% | -21.16% | 2.95B | ||
| +1.38% | -6.74% | +43.56% | +128.86% | 2.51B | ||
| +0.24% | +1.14% | +30.97% | +614.53% | 2.4B | ||
| +0.46% | +10.36% | +41.03% | - | 1.77B | ||
| 0.00% | -4.18% | -11.58% | +798.04% | 1.47B | ||
| +8.31% | +0.44% | +90.99% | +1,312.50% | 1.36B | ||
| +2.98% | -6.75% | +47.30% | +296.36% | 1.03B | ||
| Average | +1.88% | -1.09% | +32.57% | +464.80% | 5.44B | |
| Weighted average by Cap. | +2.37% | -4.43% | +94.38% | +827.05% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 97.72M 85.47M 78.84M 72.81M 138M 9.32B 140M 942M 370M 4.59B 367M 359M 15.78B | 85.9M 75.13M 69.3M 64.01M 121M 8.19B 123M 828M 325M 4.04B 323M 315M 13.87B |
| Net income | -75.36M -65.92M -60.8M -56.15M -107M -7.19B -108M -726M -285M -3.54B -283M -277M -12.17B | -31.24M -27.32M -25.2M -23.28M -44.17M -2.98B -44.91M -301M -118M -1.47B -117M -115M -5.05B |
| Net Debt | 8.76M 7.67M 7.07M 6.53M 12.39M 836M 12.6M 84.48M 33.18M 412M 32.91M 32.19M 1.42B | 11.21M 9.81M 9.05M 8.35M 15.85M 1.07B 16.12M 108M 42.44M 527M 42.09M 41.18M 1.81B |
Employees
190
Sector
Aerospace & Defense
- Stock Market
- Stocks
- EMKR Stock
Select your edition
All financial news and data tailored to specific country editions
















