| 1 day | -0.18% |
| Manager | Title | Age | Since |
|---|---|---|---|
Sanjay Brahmawar
CEO | Chief Executive Officer | 56 | 17/03/2025 |
Kara Bellamy
DFI | Director of Finance/CFO | 50 | - |
Rajeev Purohit
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 5/11/21 | Issuer sale | Chief Financial Officer | 1,862 | 0.0557% | ||
| 5/11/21 | Issuer sale | Chief Executive Officer | 117,804 | 0.6670% | ||
| 5/11/21 | Issuer sale | Director | 9,534 | 0.0540% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.18% | -0.01% | - | - | 293M | ||
| -0.16% | +1.74% | -2.11% | +57.17% | 3,944B | ||
| -0.20% | +0.12% | -1.20% | +1,237.10% | 473B | ||
| -3.45% | +11.17% | -49.31% | +37.29% | 438B | ||
| -3.53% | +7.23% | +75.25% | +219.07% | 323B | ||
| -2.07% | +9.75% | +91.49% | +498.25% | 274B | ||
| -1.09% | -3.00% | -6.87% | +66.32% | 272B | ||
| -26.95% | -30.15% | -39.85% | -3.55% | 155B | ||
| -20.09% | -19.59% | +65.16% | +146.98% | 128B | ||
| -4.51% | +3.14% | +70.41% | +230.61% | 99.97B | ||
| Average | -6.69% | +3.93% | +22.55% | +276.58% | 678.43B | |
| Weighted average by Cap. | -2.31% | +1.70% | +4.29% | +179.05% |
Employees
1,940
Sector
Software
















