|
End-of-day quote
Nigerian S.E.
21/08/2026
|
5-day change | 1st Jan Change | ||
| 12.00 NGN | +0.84% |
|
-3.23% | +9.09% |
| 07-31 | VFD Group PLC Reports Earnings Results for the Half Year Ended June 30, 2026 | CI |
| 04-29 | VFD Group says group NII 19.47 bln naira, PBT 5.19 bln naira for period ended 31 March 2026 | RE |
| Market Cap | 152B 113M 96.68M 90.46M 82.8M 155M 10.8B 157M 1.07B 417M 5.42B 424M 415M 17.94B | P/E 2024 |
8.6x | P/E 2025 | 11.6x |
|---|---|---|---|---|---|
| Enterprise Value | 178B 132M 113M 106M 97.07M 182M 12.66B 185M 1.25B 489M 6.36B 497M 486M 21.03B | EV / Sales 2024 |
2.44x | EV / Sales 2025 | 1.54x |
| Free-Float |
73.41% | Yield 2024 |
5.63% | Yield 2025 | 2.27% |
| 1 day | +0.84% | ||
| 1 week | -3.23% | ||
| Current month | +0.42% | ||
| 1 month | +12.68% | ||
| 3 months | +16.50% | ||
| 6 months | -10.45% | ||
| Current year | +9.09% |
| 1 week | 11.15 | 12.4 | |
| 1 month | 10.1 | 12.8 | |
| Current year | 9.5 | 14.4 | |
| 1 year | 9.5 | 14.4 | |
| 3 years | 6.15 | 19 | |
| 5 years | 6.15 | 19 | |
| 10 years | 6.15 | 19 |
| Manager | Title | Age | Since |
|---|---|---|---|
Nonso Okpala
CEO | Chief Executive Officer | - | 01/01/2016 |
Azeez Adetayo
DFI | Director of Finance/CFO | - | 18/06/2026 |
Olu Salami
CIO | Chief Investment Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 05/07/2024 | |
Nonso Okpala
BRD | Director/Board Member | - | 01/01/2016 |
SAN Busari
CHM | Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.84% | -3.23% | +0.84% | - | 113M | ||
| +1.47% | -1.46% | +2.83% | +72.21% | 179B | ||
| -0.51% | -2.41% | +33.31% | +106.31% | 162B | ||
| +0.79% | -2.91% | +55.72% | +262.18% | 108B | ||
| +0.56% | -5.69% | -3.35% | +93.88% | 93.06B | ||
| +1.22% | -4.49% | -12.31% | +59.37% | 83.49B | ||
| +2.22% | -2.40% | +66.55% | +177.56% | 51.4B | ||
| +1.55% | -2.45% | +9.97% | +66.82% | 49.08B | ||
| +3.51% | +3.81% | -29.06% | +53.41% | 39.48B | ||
| +0.76% | -3.92% | +44.45% | +141.37% | 33.65B | ||
| Average | +1.24% | -2.54% | +16.90% | +114.79% | 79.93B | |
| Weighted average by Cap. | +0.97% | -2.63% | +18.55% | +114.31% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 62.88B 46.68M 39.99M 37.42M 34.25M 64.28M 4.47B 65.13M 442M 172M 2.24B 175M 171M 7.42B | 71.39B 53M 45.4M 42.48M 38.89M 72.98M 5.07B 73.94M 502M 196M 2.55B 199M 195M 8.43B |
| Net income | 6.26B 4.65M 3.98M 3.73M 3.41M 6.4M 445M 6.49M 44.04M 17.18M 224M 17.46M 17.08M 739M | 7.25B 5.38M 4.61M 4.31M 3.95M 7.41M 515M 7.51M 50.94M 19.87M 259M 20.2M 19.76M 855M |
| Net Debt | 96.87B 71.92M 61.6M 57.64M 52.76M 99.02M 6.88B 100M 681M 266M 3.46B 270M 264M 11.43B | 26.2B 19.45M 16.66M 15.59M 14.27M 26.78M 1.86B 27.13M 184M 71.82M 935M 73.03M 71.44M 3.09B |
Employees
743
| Date | Price | Change | Volume |
|---|---|---|---|
| 21/08/26 | NGN 12.00 | +0.84% | 1,961,522 |
| 20/08/26 | NGN 11.90 | -3.25% | 8,851,487 |
| 19/08/26 | NGN 12.30 | 0.00% | 4,402,148 |
| 18/08/26 | NGN 12.30 | -0.81% | 6,573,105 |
| 17/08/26 | NGN 12.40 | 0.00% | 2,837,608 |
- Stock Market
- Stocks
- VFDGROUP Stock
Select your edition
All financial news and data tailored to specific country editions
















